.
Dissertations
| Author | Title | Supervisor | Degree Committee | Defense | Resource, DOI |
|---|---|---|---|---|---|
| Gundega Ulme | Emotion Regulation During Physical Recreational Activities among Adult Women | Juris Grants | Health and Sports (LASE) | ||
| Edgars Bernāns | Biomechanical Factors Influencing Running Economy | Health and Sports (LASE) | |||
| Behnam Boobani | Effect of Outdoor Recreation Activity on Stress Level and Mental Toughness on Taekwondo Athletes in the Competition Period | Juris Grants, Artur Litwiniuk | Health and Sports (LASE) | ||
| Germans Jakubovskis | Quantitative Parameter Improvement of Competitive Activity and the Respiratory System of Swimmers | Jeļena Solovjova | Health and Sports (LASE) | ||
| Aleksandrs Astafičevs | Improvement of Mental Toughness and General Self-efficacy of Basketball Players for Increase Performance | Žermēna Vazne | Health and Sports (LASE) | ||
| Mārtiņš Veispals | Changes in the Power of the Stroke, Load Volume and Performance of a Paddler in a Megacycle | Antra Gulbe | Health and Sports (LASE) | ||
| Einārs Pimenovs | Optimisation of Complex and Varied Judo Standing Fighting Basic Techniques in Judokas Aged 7–12 | Andra Fernāte | Health and Sports (LASE) | ||
| Valters Āboliņš | Changes in the Force Produced by the Fingers of the Hand and Their Interdependence in Isometric Tasks | Health and Sports (LASE) | |||
| Normunds Vārpa | Changes in Musculoskeletal Function on Lower Limb by Altered Central Neural Regulation | Alvis Paeglītis, Mati Pääsuke | Health and Sports (LASE) | ||
| Agris Liepa | The Impact of the Use of Virtual Reality (With 3D Headset) Game Content on the Development of Senior Cognitive and Sensorimotor System Functions | Viesturs Lāriņš | Health and Sports (LASE) | ||
| Katrīna Volgemute | Imagery Ability and Physical Self-efficiency Improvement of Alpine Skiers | Žermēna Vazne | Health and Sports (LASE) | ||
| Alīna Kurmeļeva | The Development of Parental Competence Model in Infant Floating | Andra Fernāte | Health and Sports (LASE) | ||
| Aiga Paikena | High Performance Sport Management in Latvia | Signe Luika | Health and Sports (LASE) | ||
| Aleksandra Čuprika | Promotion of Physical Capital in Fitness | Andra Fernāte, Rolands Seilers | Health and Sports (LASE) | ||
| Helēna Vecenāne | Correlations Between Students’ Healthy Lifestyle Awareness and Habit Formation | Andra Fernāte | Health and Sports (LASE) | ||
| Lilita Voitkeviča | Body Hydration in Sports Game Players | Inese Pontaga, Vahur Ööpik | Health and Sports (LASE) | ||
| Zinta Galeja | Changes of Sportsmen Neck and Chest Segment Functional Condition Due to Reflector Irritation | Alvis Paeglītis | Health and Sports (LASE) | ||
| Ieva Kundziņa | Physical Recreation to Improve the Well-being of 45–55 Years Old People | Juris Grants | Health and Sports (LASE) | ||
| Renārs Līcis | Optimization of High Qualification Sport Game Referee Preparation Process | Health and Sports (LASE) | |||
| Anna Zuša | The Forehand Stroke Biomechanics in Athletes of Different Qualifications and the Evaluation of the Locomotor System of Young Tennis Players | Health and Sports (LASE) |
