.
Undergraduate Programmes
| D | Dentistry | Second level | 5 years | Full time on-site |
| M | Medicine | Second level | 6 years | Full time on-site |
| A | Audio Speech Therapy | Bachelor’s | 4 years | Full time on-site |
| D | Dental Hygiene | First level | 2 years | Full time on-site |
| D | Dentistry (LV) | Second level | 5 years | Full time on-site |
| H | Health Sports Specialist | First level | 2,5 years | Part time on-site |
| H | Health, Physical Activity and Security | Bachelor’s | 5,5 years / 4,5 years | Full time on-site / Part time on-site |
| M | Medical Engineering and Physics | Bachelor’s | 4,5 years | Full time on-site |
| M | Medical Massage (Liepāja Branch) | First level | 2 years | Full time on-site |
| M | Medicine (LV) | Second level | 6 years | Full time on-site |
| M | Midwifery | Bachelor’s | 4 years | Full time on-site |
| N | Nursing (Liepāja branch) | Bachelor’s | 4 years | Full time on-site |
| N | Nursing (LV) | Bachelor’s | 4 years | Full time on-site |
| N | Nutrition | Bachelor’s | 4 years / 4,5 years | Full time on-site / Part time on-site |
| O | Occupational Therapy (LV) | Bachelor’s | 4 years | Full time on-site |
| O | Orthotics and Prosthetics | Bachelor’s | 4 years | Full time on-site |
| P | Pharmacy (LV) | Second level | 5 years | Full time on-site / Part time on-site |
| P | Physician Assistant (Liepāja Branch) | First level | 3 years | Full time on-site |
| P | Physiotherapy (LV) | Bachelor’s | 4 years / 5 years | Full time on-site / Part time on-site |
| P | Public Health | Bachelor’s | 4 years | Full time on-site |
| S | Social Work | Bachelor’s | 4 years / 4,5 years | Full time on-site / Part time on-site |
| S | Sports Science | Bachelor’s | 4 years / 4,5 years | Full time on-site / Part time on-site |
