.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Ethnography of Childhood KSK_141 (LV) | Faculty of Social Sciences | Master's | Sociology | 3 | Full time |
| EU and International Governance SZF_051 (LV/EN) | Faculty of Social Sciences | Master's | Political Science | 6 | Full time |
| European Human Rights Protection Instruments LUSDK_027 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| European Union Company Law SZF_080 (LV) | Faculty of Social Sciences | Master's | Business Management | 4 | Part-Time Full time |
| European Union Economic Policy and Business Environment SBUEK_010 (LV) | Faculty of Social Sciences | Master's | Business Management | 3 | Part-Time Full time |
| European Union in Global Political Economy SZF_039 (EN/LV) | Faculty of Social Sciences | Master's | Political Science | 7 | Full time |
| European Union in the International Political Economy SZF_197 (LV/EN) | Faculty of Social Sciences | Master's | Business Management; Communication Science; Law; Management Science; Political Science; Social Anthropology | 6 | Full time |
| European Union Labour Law JF_042 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 3 | Part-Time Full time |
| European Union Political Communication PZK_195 (LV) | Faculty of Social Sciences | Bachelor | Political Science | 3 | Full time |
| Evidence Based Substance Use Prevention SVUEK_138 (LV) | Institute of Public Health | Master's | Health Management; Nursing Science; Public Health; Social Welfare and Social Work | 3 | Full time |
| Evidence-Based Dentistry in Oral Health Care Systems ZTMVK_078 (LV/EN) | Department of Conservative Dentistry and Oral Health | Master's | Dentistry | 3 | Full time |
| Evidence-Based Nursing and Professional Work MDAK_326 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Evidence-based Social Work LUSDK_009 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Evolutionary Psychology VPUPK_377 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Exercises of Various Fitness Methods LSPA_572 (LV) | Department of Individual and Team Sports | All levels | Medicine | 3 | Part-Time Full time |
| Experimental Psychology VPUPK_361 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Experimental Research in Medical Chemistry CFUBK_025 (LV/EN) | Department of Human Physiology and Biochemistry | Master's | Biology; Civil and Military Defense; Life Science; Medicine | 3 | Full time |
| Expertise, its Types and Opportunities JF_523 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 6 | Part-Time Full time |
| Extended Course in Pathology of Gastrointestinal Diseases (Pathomorphology and Pathological Physiology) PAK_016 (LV) | Department of Pathology | Master's | Medicine | 3 | Full time |
| Extended First Aid and Civil Protection AURK_061 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | All levels | Civil and Military Defense; Clinical Pharmacy; Dentistry; Life Science; Medical Services; Medical Technologies; Medicine; Midwifery; Nursing Science; Pharmacy; Psychology; Public Health; Rehabilitation; Social Welfare and Social Work; Sports Trainer | 3 | Part-Time Full time |
