.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Digital Communication Methods and Channels KF_070 (EN/LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Part-Time Full time |
| Digital Display KSK_175 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Digital Health and Data Management SVI_005 (EN/LV) | Institute of Public Health | Master's | Business Management; Communication Science; Health Management; Information and Communication Science; Management Science; Medical Services; Medical Technologies; Political Science; Public Health; Rehabilitation | 5 | Full time |
| Digital Health and MedTech Development SBUEK_194 (EN/LV) | Faculty of Social Sciences | Bachelor | Business Management; Medical Technologies; Medicine; Pharmacy; Political Science; Public Health | 6 | Part-Time Full time |
| Digital Image, Communication and Crisis Management SZF_161 (EN/LV) | Faculty of Social Sciences | Master's | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science; Marketing and Advertising | 3 | Full time |
| Digital Implant Planning ZPK_029 (EN/LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Digital Literacy VVDG_042 (LV) | Faculty of Social Sciences | All levels | Business Management; Communication Science; Dentistry; Health Management; Information and Communication Science; Management Science; Medical Technologies; Medicine; Nursing Science; Pharmacy; Political Science; Public Health; Rehabilitation | 3 | Part-Time Full time |
| Digital Resilience: OSINT, Fact Checking and Information Verification SZF_279 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Juridical Science; Management Science; Medicine; Political Science; Public Health | 3 | Full time |
| Digital Social Work with Children and Youth MRU_016 (EN) | Department of Rehabilitation | Master's | - | 6 | Full time |
| Digital Technologies in Social Work LUSDK_257 (EN) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Digital Tools and Artificial Intelligence in Nutritionist Practice and Research REK_320 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Diploma Paper LSPA_079 (LV) | Latvian Academy of Sport Education (LASE) | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Diplomatic Law JF_037 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Diplomatic Protocol and Business Etiquette SZF_299 (LV) | Faculty of Social Sciences | Bachelor | Political Science | 3 | Full time |
| Direct and Interactive Marketing SZF_308 (LV) | Faculty of Social Sciences | Bachelor | Marketing and Advertising | 3 | Part-Time Full time |
| Disability: Perceptions, Experience and Policy KSK_220 (LV) | Faculty of Social Sciences | Master's | Information and Communication Science | 3 | Full time |
| Disaster and Military Medicine LF_690 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Full time |
| Discourse Analysis KSK_025 (LV) | Faculty of Social Sciences | Master's | Communication Science; Health Management; Information and Communication Science; Management Science; Political Science; Social Anthropology; Sociology | 3 | Full time |
| Dissemination of Knowledge DN_187 (LV) | Department of Doctoral Studies | Doctor | Medicine; Pharmacy; Psychology | 6 | Full time |
| DNA in Vitro BUMK_004 (EN/LV) | Department of Biology and Microbiology | Master's | Dentistry | 3 | Full time |
