.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Extreme and Wilderness Medicine AURK_013 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Medicine | 3 | Full time |
| Family and Inheritance Law SZF_128 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 6 | Part-Time Full time |
| Family Health PMUPK_035 (EN/LV) | Department of Psychosomatic Medicine and Psychotherapy | Master's | Medicine | 3 | Full time |
| Family Law JF_053 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Family Medicine MDAK_327 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Family Policy LUSDK_182 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Family Psychology VPUPK_380 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Feature Writing KF_072 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Full time |
| Feminism in Art and Culture KF_010 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Field Placement: Social Work in Municipalities LUSDK_275 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Field Practice in Municipal Social Institutions With Different Target Groups LUSDK_216 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 18 | Full time |
| Final Paper KSK_004 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 6 | Part-Time Full time |
| Financial and Tax Law JF_460 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Juridical Science | 6 | Part-Time Full time |
| Financial and Tax System, Risk Identification JF_441 (LV) | Faculty of Social Sciences | Master's | Business Management; Civil and Military Defense; Law; Management Science | 6 | Part-Time Full time |
| Financial Management SBUEK_091 (LV) | Faculty of Social Sciences | Master's | Business Management | 6 | Part-Time Full time |
| Financial Management JF_468 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Law; Management Science; Marketing and Advertising | 6 | Part-Time Full time |
| Financial Management LSPA_098 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 3 | Part-Time Full time |
| Finished Dosage Forms LFK_042 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 12 | Full time |
| First Aid and Civil Protection AURK_062 (EN/LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | All levels | Business Management; Communication Science; Health Management; Information and Communication Science; Juridical Science; Law; Management Science; Marketing and Advertising; Pedagogy; Person and Property Defence; Political Science; Psychology | 3 | Part-Time Full time |
| First Aid and Civil Protection LF_362 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 3 | Part-Time Full time |
