.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Prevention of Dental Diseases and Periodontology-State Exam ZTMVK_069 (LV) | Department of general dentistry | First level | Dentistry | 3 | Full time |
| Prevention of Economically Financial Crime, Criminological Characteristics in National and International Aspect JF_436 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Prevention, Health Promotion and Education SVI_007 (LV) | Institute of Public Health | Bachelor | Public Health | 6 | Full time |
| Principles and Process of Evaluation in Art Therapy VPUPK_042 (LV) | Department of Health Psychology and Paedagogy | Master's | Medical Services | 3 | Full time |
| Principles of Ethnographic Work Practice KSK_084 (LV) | Faculty of Social Sciences | Master's | Social Anthropology | 3 | Full time |
| Principles of Hand Splinting REK_297 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 2 | Full time |
| Principles of Psychology in Professional Activity VPUPK_348 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Medical Services; Rehabilitation | 4 | Part-Time Full time |
| Probability SL_104 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Problems of Tackling Money Laundering JF_099 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 3 | Part-Time Full time |
| Process Management for Sustainable Business Development SBUEK_183 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 6 | Part-Time Full time |
| Process Management in Health Care VVDG_031 (EN/LV) | Faculty of Social Sciences | Master's | Health Management | 12 | Full time |
| Processing Materials REK_276 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Medical Technologies | 7 | Full time |
| Processing of Research Data SL_023 (LV) | Statistics Unit | Bachelor | Psychology | 3 | Part-Time Full time |
| Producer's Work KSK_018 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Product and Service Development and Management SZF_163 (EN) | Faculty of Social Sciences | Master's | Business Management; Management Science | 6 | Full time |
| Professional Activity and Legal Base of Arts Therapies VPUPK_333 (LV) | Department of Health Psychology and Paedagogy | Master's | Medical Services | 6 | Full time |
| Professional Communication in Social Work LUSDK_258 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Professional Development Team VPUPK_105 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 6 | Full time |
| Professional English VC_143 (LV) | Faculty of Social Sciences | Master's | Business Management; Civil and Military Defense; Juridical Science; Management Science; Person and Property Defence | 3 | Part-Time Full time |
| Professional Ethics LSPA_074 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
