.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Psychometrics VPUPK_372 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Psychophysiology VPUPK_375 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Psychosocial Aspects and Psychosocial Rehabilitation of Health and Diseases VPUPK_294 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Psychosocial Support and Principles of Psychotherapy in Social Work LUSDK_080 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Psychosomatic Medicine PMUPK_005 (EN/LV) | Department of Psychosomatic Medicine and Psychotherapy | Master's | Medicine | 3 | Full time |
| Psychosomatic Medicine VPUPK_305 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 3 | Full time |
| Psychosomatic Medicine and Basic Principles of Psychotherapy for Midwives PMUPK_037 (LV) | Department of Psychosomatic Medicine and Psychotherapy | Bachelor | Midwifery | 3 | Full time |
| Psychosomatic Medicine and Basics of Psychotherapy PMUPK_007 (LV) | Department of Psychosomatic Medicine and Psychotherapy | First level | Dentistry | 3 | Full time |
| Psychosomatic Medicine and Psychotherapy PMUPK_008 (LV) | Department of Psychosomatic Medicine and Psychotherapy | Master's | Dentistry | 3 | Full time |
| Psychotherapeutic Approaches in Case Social Work LUSDK_286 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Public Administration and Government Communication KSK_078 (LV) | Faculty of Social Sciences | Master's | Communication Science | 3 | Full time |
| Public Administration and Law LUSDK_274 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Public and Environmental Health for Functional Specialists REK_243 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 3 | Part-Time Full time |
| Public Communication LUSDK_187 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Public Health SVUEK_084 (LV) | Institute of Public Health | Bachelor | Public Health | 6 | Full time |
| Public Health SVUEK_083 (LV) | Institute of Public Health | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Public Health SVI_006 (EN/LV) | Institute of Public Health | Master's | Medicine | 2 | Full time |
| Public Health and Environmental Protection LF_695 (LV) | RSU Liepāja Branch | First level | Medical Services | 3 | Full time |
| Public Health and Epidemiology SVUEK_112 (LV) | Institute of Public Health | Master's | Rehabilitation | 3 | Full time |
| Public Health and Epidemiology ZHAS_025 (LV) | Department of Conservative Dentistry and Oral Health | First level | Dentistry | 3 | Full time |
