.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Philososphical Anthropology HZK_040 (LV/EN) | Faculty of Social Sciences | Master's | Dentistry | 3 | Full time |
| Photo Journalism KSK_088 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Full time |
| Photography and Design KSK_181 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Photography as Communication KSK_087 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Physical Activity in Pre-School and School LSPA_469 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 4 | Part-Time Full time |
| Physical Medicine and Hydrotherapy REK_245 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 6 | Part-Time Full time |
| Physical Medicine and Rehabilitation REK_055 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Full time |
| Physical Pharmacy LFK_017 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 4 | Part-Time Full time |
| Physics FK_055 (LV) | Department of Physics | Bachelor | Public Health | 3 | Full time |
| Physics FK_053 (LV) | Department of Physics | Bachelor | Rehabilitation | 3 | Full time |
| Physics FK_029 (LV) | Department of Physics | Master's | Pharmacy | 3 | Full time |
| Physics FK_054 (LV) | Department of Physics | Bachelor | Rehabilitation | 3 | Full time |
| Physics of Medical Equipment and Nanotechnology I FK_070 (EN/LV) | Department of Physics | Master's | Dentistry; Medicine | 3 | Full time |
| Physics of Medical Equipment and Nanotechnology II FK_071 (LV/EN) | Department of Physics | Master's | Medicine | 3 | Full time |
| Physiological Obstetrics MDAK_040 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 6 | Full time |
| Physiological Pregnancy Management MDAK_039 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 3 | Full time |
| Physiology CFUBK_055 (LV) | Department of Human Physiology and Biochemistry | Bachelor | Medical Technologies | 3 | Full time |
| Physiology CFUBK_076 (EN) | Department of Human Physiology and Biochemistry | Master's | Medicine | 21 | Full time |
| Physiology CFUBK_058 (LV) | Department of Human Physiology and Biochemistry | Bachelor | Rehabilitation | 6 | Part-Time Full time |
| Physiology CFUBK_086 (LV) | Department of Human Physiology and Biochemistry | Bachelor | Rehabilitation | 6 | Part-Time Full time |
