.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Oral Surgery MUSZKK_008 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | Master's | Dentistry | 6 | Full time |
| Organic Chemistry LFK_018 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 13 | Part-Time Full time |
| Organisation and Economics of Health Care SVUEK_108 (EN/LV) | Institute of Public Health | Master's | Information and Communication Science | 6 | Full time |
| Organisation of Health Care SVUEK_050 (LV) | Institute of Public Health | Bachelor | Medical Services | 3 | Full time |
| Organisation of Health Care MDAK_029 (EN/LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Organisational Theory and Management JF_418 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense | 3 | Part-Time Full time |
| Organisational Theory and Management KSK_244 (LV) | Faculty of Social Sciences | Master's | Communication Science | 3 | Full time |
| Organization and Legal Aspects of Health Care LF_692 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Full time |
| Organization of Sports Competitions and Events LSPA_499 (LV) | Department of Sports Theory | Bachelor | Business Management; Pedagogy; Sports Science; Sports Trainer | 8 | Part-Time Full time |
| Organizational Psychology VPUPK_363 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Orientation to Studies and the Profession MDAK_384 (LV) | Department of Nursing and Obstetric Care | Bachelor | Nursing Science | 3 | Full time |
| Orienteering for Health LSPA_571 (LV) | Department of Individual and Team Sports | All levels | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science; Marketing and Advertising | 3 | Full time |
| Orthodontics VZK_001 (EN/LV) | Department of General Dentistry | Master's | Dentistry | 9 | Full time |
| Orthodontics I ORK_011 (LV) | Department of General Dentistry | Master's | Dentistry | 6 | Full time |
| Orthodontics II ORK_012 (LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Orthodontics III ORK_013 (EN/LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Orthopaedics ORTK_001 (LV) | Department of Orthopaedics | Master's | Medical Services; Medicine | 6 | Full time |
| Orthopaedics ORTK_003 (LV) | Department of Orthopaedics | Bachelor | Medical Services | 3 | Part-Time Full time |
| Orthopedic Shoes REK_119 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Full time |
| Orthotics with Firm Orthosis REK_279 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 7 | Full time |
