.
Digital Platform for Exchange Experiences
| Student | Study year | Place | Country | Type | Programme | |
|---|---|---|---|---|---|---|
| Lia | Year 4 | Justus Liebig University Giessen | Germany | Studies | Medicine | |
| Elvita | Year 5 | Masaryk University | Czechia | Studies | Medicine | |
| Sintija | Year 5 | Charles University, Faculty of Medicine in Hradec Kralove | Czechia | Studies | Medicine | |
| Līva | Year 4 | University of Huelva | Spain | Studies | International Marketing and Advertising | |
| Marla Ilka Charlotte | Year 4 | University of Lübeck | Germany | Studies | Medicine | |
| Marija | Year 4 | Ludwig Maximilian University of Munich | Germany | Studies | Dentistry | |
| Marija | Year 4 | Charles University, Faculty of Medicine in Pilsen | Czechia | Studies | Dentistry | |
| Vladislava | Year 4 | Charles University, Faculty of Medicine in Pilsen | Czechia | Studies | Dentistry | |
| Daniils | Year 5 | University of Ljubljana | Slovenia | Studies | Medicine | |
| Dagnija | Year 4 | Masaryk University | Czechia | Studies | Medicine | |
| Leah Katharina | Year 5 | University of Ljubljana | Slovenia | Studies | Medicine | |
| Helen Eden | Year 4 | Medical University of Graz | Austria | Studies | Medicine | |
| Franziska Johanna | Year 5 | University of Lübeck | Germany | Studies | Medicine | |
| Ņikita | Year 5 | Medical University of Innsbruck | Austria | Studies | Medicine | |
| Linda | Year 5 | University of Ljubljana | Slovenia | Studies | Medicine | |
| Valērijs | Year 4 | Medical University of Warsaw | Poland | Studies | Medicine | |
| Paula | Year 5 | University of Cologne | Germany | Studies | Medicine | |
| Santa | Year 5 | Dresden University of Technology | Germany | Studies | Medicine | |
| Kaspars | Year 4 | Justus Liebig University Giessen | Germany | Studies | Medicine | |
| Inese | Year 5 | University of Debrecen | Hungary | Studies | Medicine | |
| Edgars | Year 5 | Complutense University of Madrid | Spain | Studies | Medicine | |
| Anna | Year 4 | Justus Liebig University Giessen | Germany | Studies | Medicine | |
| Agnese | Year 4 | Université Libre de Bruxelles | Belgium | Studies | Medicine | |
| Anna | Year 4 | Medical University of Graz | Austria | Studies | Medicine | |
| Artjoms | Year 5 | Medical University of Graz | Austria | Studies | Medicine |
