.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Sexuality HZK_050 (LV/EN) | Faculty of Social Sciences | Master's | Business Management; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Management Science; Marketing and Advertising; Medical Services; Medicine; Midwifery; Nursing Science; Pharmacy | 3 | Full time |
| Shooting (Bullet, Stand) Training Theory, Pedagogical Development LSPA_662 (LV/EN) | Department of Individual and Team Sports | Bachelor | Sports Trainer | 6 | Part-Time Full time |
| Short-Term Counselling VPUPK_180 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 3 | Full time |
| Sign Language LUSDK_020 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Simulation of Emergency Clinical Situations AURK_067 (LV/EN) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Medicine | 2 | Full time |
| Simulation of Physical Processes RTU_085 (LV) | Faculty of Medicine | All levels | Medical Technologies | 3 | Full time |
| Simulation-Based Preclinical Practice in Dentistry AURK_070 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Dentistry | 3 | Full time |
| Small state strategies in modern diplomatic environment SZF_043 (LV/EN) | Faculty of Social Sciences | Master's | Political Science | 3 | Full time |
| Small state strategies in modern diplomatic environment and international negotiations SZF_040 (LV/EN) | Faculty of Social Sciences | Master's | Political Science | 6 | Full time |
| Smart Technologies in Rehabilitation REK_251 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 3 | Full time |
| Social and Communication Psychology LSPA_090 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Psychology; Sports Trainer | 3 | Part-Time Full time |
| Social and Community Contexts of Psychology VPUPK_420 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Social and Legal Aspects of Digital Economy SBUEK_170 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science | 6 | Part-Time Full time |
| Social and Management Psychology KSK_062 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Social Anthropology KSK_061 (EN/LV) | Faculty of Social Sciences | Bachelor | Communication Science; Sociology | 3 | Part-Time Full time |
| Social Assistance LUSDK_289 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 2 | Full time |
| Social Business Models in Social Work Practice LUSDK_152 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Communication LUSDK_111 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Part-Time Full time |
| Social Determinants of Health SVUEK_146 (LV) | Institute of Public Health | Bachelor | Medical Services | 3 | Full time |
| Social Determinants of Health SVUEK_111 (LV) | Institute of Public Health | Master's | Information and Communication Science | 3 | Full time |
