.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Sports Medicine II LSPA_096 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Sports Nutrition LSPA_479 (LV) | Department of Sports Theory | All levels | Medicine; Public Health; Sports Science; Sports Trainer | 3 | Part-time (Off site) Full time |
| Sports Physiology LSPA_035 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Sports Physiology LSPA_284 (LV/EN) | Department of Sports Theory | All levels | Rehabilitation; Sports Trainer | 2 | Part-Time Full time |
| Sports Psychology LSPA_081 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Sports Psychology LSPA_337 (LV) | Department of Sports Theory | First level | Pedagogy; Sports Trainer | 3 | Full time |
| Sports Science (Theory and Practice) LSPA_306 (LV/EN) | Latvian Academy of Sport Education (LASE) | Master's | Rehabilitation; Sports Trainer | 6 | Full time |
| Sports Theory LSPA_202 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Sports Theory LSPA_435 (LV) | Department of Sports Theory | All levels | Sports Science; Sports Trainer | 3 | Part-time (Off site) Full time |
| Sports Traumatology LSPA_314 (LV/EN) | Latvian Academy of Sport Education (LASE) | Master's | Rehabilitation; Sports Trainer | 6 | Full time |
| Standard Situations in Internal Medicine AURK_064 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Medicine | 3 | Full time |
| Start-up Patents SBUEK_184 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 6 | Part-Time Full time |
| State Exam SUUK_112 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| State Examination REK_236 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 3 | Full time |
| State Examination MDAK_246 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| State Examination MF_053 (LV/EN) | Faculty of Medicine | Master's | Medicine | 15 | Full time |
| State Examination LF_353 (LV) | RSU Liepāja Branch | First level | Medical Services | 3 | Full time |
| State Examination LUSDK_195 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| State Examination MF_009 (LV) | Faculty of Medicine | All levels | Medicine | 15 | Full time |
| State Examination ZF_001 (EN/LV) | Faculty of Dentistry | Master's | Dentistry | 15 | Full time |
