.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Sport for Health I LSPA_591 (LV) | Department of Individual and Team Sports | Bachelor | Rehabilitation | 9 | Part-Time Full time |
| Sport Medicine REK_017 (LV) | Department of Rehabilitation | First level | Sports Trainer | 3 | Part-Time Full time |
| Sport Psychology VPUPK_367 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Sport Training Theory, Pedagogical Improvement LSPA_055 (EN/LV) | Department of Individual and Team Sports | Bachelor | Sports Trainer | 6 | Part-Time Full time |
| Sports and Fitness Marketing LSPA_060 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Sports and Fitness Terminology in English LF_150 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 3 | Part-Time Full time |
| Sports and Games SUUK_084 (LV) | Department of Health Psychology and Paedagogy | Master's | Medicine | 3 | Part-Time Full time |
| Sports and Training Theory, Methodics SUUK_262 (LV) | Department of Sports and Nutrition | Bachelor | Health Management; Sports Trainer | 3 | Part-Time Full time |
| Sports Biochemistry LF_113 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 3 | Part-Time Full time |
| Sports for Health LSPA_597 (LV) | Department of Individual and Team Sports | All levels | Medicine | 3 | Full time |
| Sports for Health 1 LSPA_586 (LV) | Department of Individual and Team Sports | Master's | Dentistry; Pharmacy | 3 | Full time |
| Sports for Health 2 LSPA_587 (LV) | Department of Individual and Team Sports | Master's | Communication Science; Dentistry; Information and Communication Science; Medical Services; Nursing Science; Pharmacy; Public Health; Rehabilitation; Social Welfare and Social Work | 3 | Full time |
| Sports for Health 2 LSPA_607 (LV) | Department of Individual and Team Sports | Master's | Medicine | 3 | Full time |
| Sports for Health I LSPA_590 (LV) | Department of Individual and Team Sports | Bachelor | Medical Services; Public Health | 3 | Part-Time Full time |
| Sports for Health II LSPA_585 (LV) | Department of Individual and Team Sports | Bachelor | Public Health | 3 | Part-Time Full time |
| Sports Journalism KSK_066 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Full time |
| Sports Massage LSPA_051 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Sports Medicine REK_168 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Sports Medicine LSPA_470 (LV) | Department of Sports Theory | All levels | Medical Services; Medical Technologies; Public Health; Rehabilitation; Sports Science; Sports Trainer | 3 | Part-time (Off site) Full time |
| Sports Medicine LSPA_179 (LV) | Department of Sports Theory | First level | Pedagogy; Sports Trainer | 2 | Full time |
