.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Strategic Management KSK_073 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Strategy and Politics of Enterprise SZF_226 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Marketing and Advertising | 3 | Full time |
| Strategy and Politics of Enterprise SZF_100 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Marketing and Advertising | 4 | Part-Time Full time |
| Strength Training LSPA_609 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Stress Management VPUPK_386 (LV) | Department of Health Psychology and Paedagogy | All levels | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science; Marketing and Advertising | 3 | Full time |
| Stress Management LUSDK_005 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Student Media KSK_202 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science; Marketing and Advertising | 3 | Part-Time Full time |
| Student Media II KSK_270 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Student Media III KSK_271 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Study Placement in Therapeutic Dentistry ZTMVK_028 (LV) | Department of general dentistry | Master's | Dentistry | 3 | Full time |
| Stuttering REK_263 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 4 | Full time |
| Stylistics and Editing KSK_249 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Summer School in Digital Health VVDG_047 (LV) | Health Management Teaching Group | Master's | Digital Health | 6 | Full time |
| Summer School in Health Management VVDG_036 (LV/EN) | Faculty of Social Sciences | Master's | Health Management; Management Science | 6 | Full time |
| Supervision in Social Work LUSDK_006 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Surgery LF_041 (LV) | RSU Liepāja Branch | First level | Medicine | 6 | Full time |
| Surgical Diseases KK_011 (LV) | Department of Surgery | Bachelor | Nursing Science | 3 | Full time |
| Surgical Diseases I KK_039 (LV/EN) | Department of Surgery | Master's | Medicine | 6 | Full time |
| Surgical Diseases II (Urology, General, Cardiac, Vascular and Thoracic Surgery) KK_046 (EN/LV) | Department of Surgery | Master's | Medicine | 9 | Full time |
| Surgical Stomatology MUSZKK_024 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | First level | Dentistry | 3 | Full time |
