.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Social Work in Rural Community LUSDK_191 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Management LUSDK_203 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Management and Leadership LUSDK_287 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Social Work Organization in Local Governments LUSDK_100 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Philosophy and History LUSDK_204 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Placement in Municipalities LUSDK_132 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Social Work Placement with People with Addictions or Other Social Groups LUSDK_189 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Social Work Terminology in English VC_147 (LV) | Faculty of Social Sciences | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Theories LUSDK_253 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Social Work Theories and Methods LUSDK_207 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Social Work with a Case LUSDK_200 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work with Family LUSDK_285 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Social Work with Family LUSDK_210 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Part-Time Full time |
| Social Work with Groups LUSDK_241 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social-Emotional Learning LSPA_134 (LV) | Department of Sports Theory | All levels | Pedagogy; Sports Science; Sports Trainer | 3 | Part-Time Full time |
| Social, Political and Cultural Processes of Global Communication KSK_091 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Socio-cultural Empowerment of Different Youth Groups MRU_019 (EN) | Faculty of Health and Sport Sciences | Master's | - | 6 | Full time |
| Socio-Medical Approach in Quantitative Studies SL_109 (LV/EN) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Socio-pedagogical Activity in Social Work LUSDK_273 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Sociocultural Competence in Social Work LUSDK_183 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
