.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Professional Ethics LSPA_074 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Professional Ethics JF_122 (LV/EN) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Professional Ethics LUSDK_028 (LV) | Department of Rehabilitation | Master's | Health Management; Public Health | 3 | Full time |
| Professional Occupational Factors and Prevention in Healthcare MDAK_128 (LV) | Department of Nursing and Obstetric Care | Master's | Nursing Science | 3 | Full time |
| Professional Placement in Economic Security JF_457 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Law | 30 | Part-Time Full time |
| Professional Qualification LSPA_118 (LV) | Department of Individual and Team Sports | Master's | Sports Trainer | 21 | Full time |
| Professional Resilience of Social Workers in Civil Security and Defence Events REK_301 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time |
| Professionally Technical Skills LF_068 (LV) | RSU Liepāja Branch | First level | Medicine | 12 | Full time |
| Programming basics SZF_166 (LV/EN) | Faculty of Social Sciences | Master's | Business Management; Information and Communication Science; Management Science | 3 | Full time |
| Programming Basics (Python) SZF_271 (LV) | Faculty of Social Sciences | Bachelor | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Digital Health; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science | 3 | Full time |
| Programming Basics for Healthcare Professionals SVUEK_148 (LV) | Institute of Public Health | Master's | Health Management; Information and Communication Science; Medical Services; Medical Technologies; Public Health | 5 | Full time |
| Project Development and Management LUSDK_279 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Project Management SVUEK_130 (LV) | Institute of Public Health | Bachelor | Public Health | 3 | Part-Time Full time |
| Project Management REK_160 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 3 | Full time |
| Project Management SZF_137 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 6 | Full time |
| Project Management in a Changing Environment: PRINCE2 and Agile SZF_152 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Information and Communication Science; Management Science | 5 | Full time |
| Project Management in Health Care MDAK_292 (LV) | Department of Nursing and Midwifery | Master's | Nursing Science | 3 | Full time |
| Project Management in International Business SBUEK_057 (EN/LV) | Faculty of Social Sciences | Master's | Business Management | 3 | Part-Time Full time |
| Project Managment SVUEK_030 (LV) | Institute of Public Health | Master's | Medicine; Public Health | 3 | Full time |
| Propaedeutics LF_355 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Full time |
