.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Social Entrepreneurship SVUEK_113 (LV) | Institute of Public Health | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Law - Current Trends in the EU and Latvian Social Law LUSDK_122 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Legislation LUSDK_113 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Media and Digital Diplomacy SZF_105 (EN/LV) | Faculty of Social Sciences | Master's | Communication Science; Information and Communication Science; Political Science | 6 | Full time |
| Social Neuroscience VPUPK_238 (LV) | Department of Health Psychology and Paedagogy | Master's | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Digital Health; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science | 3 | Full time |
| Social Pediatrics PEK_016 (LV) | Department of Paediatrics | Bachelor | Medical Services | 3 | Full time |
| Social Pharmacology FFK_007 (LV) | Department of Pharmacology and Pharmacotherapy | Master's | Clinical Pharmacy | 2 | Full time |
| Social Pharmacy and Pharmaceutical Care FFK_020 (LV) | Department of Pharmacology and Pharmacotherapy | Master's | Pharmacy | 9 | Full time |
| Social Policy LUSDK_116 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Psychology LUSDK_118 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Psychology VPUPK_364 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 6 | Part-Time Full time |
| Social Research Methods KSK_063 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Social Rights JF_527 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Social Street Work LUSDK_044 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Theories SUPK_093 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Social Work LUSDK_197 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Full time |
| Social Work and Social Policy LUSDK_263 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work at Macro-Level and in Local Community LUSDK_093 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Field Placement in Institutions Who Provide Social Service LUSDK_245 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time |
| Social Work in Rural Community LUSDK_191 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
