.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Social Pharmacy and Pharmaceutical Care FFK_020 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 9 | Full time |
| Social Policy LUSDK_116 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Psychology LUSDK_118 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Psychology VPUPK_364 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 6 | Part-Time Full time |
| Social Research Methods KSK_063 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Social Rights JF_527 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Social Street Work LUSDK_044 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Theories SUPK_093 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Social Work LUSDK_197 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Full time |
| Social Work and Social Policy LUSDK_263 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work at Macro-Level and in Local Community LUSDK_093 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Field Placement in Institutions Who Provide Social Service LUSDK_245 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time |
| Social Work in Rural Community LUSDK_191 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Management LUSDK_203 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Management and Leadership LUSDK_287 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Social Work Organization in Local Governments LUSDK_100 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Philosophy and History LUSDK_204 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Terminology in English VC_147 (LV) | Faculty of Social Sciences | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Work Theories LUSDK_253 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Social Work Theories and Methods LUSDK_207 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
