.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Cardiac Fitness and Strength Training Equipment LSPA_576 (EN/LV) | Department of Individual and Team Sports | All levels | Medicine; Public Health | 3 | Part-Time Full time |
| Cardiac Fitness Equipment LSPA_575 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Cardiac Fitness Equipment SUUK_256 (LV) | Department of Sports and Nutrition | Bachelor | Sports Trainer | 3 | Part-Time Full time |
| Cardiology (Pathology Clinical Pharmacology Methods of Examination and Interpretation of Data, Symptomatology and Pharmacotherapy) ISK_234 (LV) | Department of Internal Diseases | Master's | Clinical Pharmacy | 4 | Full time |
| Cardiology and Advanced Theoretical and Practical Course in Rheumatology ISK_230 (EN/LV) | Department of Internal Diseases | Master's | Medicine | 3 | Full time |
| Care and Nutrition for a Healthy Woman MDAK_028 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Cariology ZTMVK_022 (LV) | Department of General Dentistry | Master's | Dentistry | 9 | Full time |
| Case Study in Social Work LUSDK_282 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Categorical Data Analysis SL_117 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Causal Inference SL_114 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Cell and Tissue Microstructure MK_032 (LV) | Department of Morphology | Bachelor | Medical Technologies | 3 | Full time |
| Cell Biology MK_077 (LV) | Department of Morphology | Master's | Life Science | 7 | Full time |
| Central Asia - Domestic Dynamics and Neighbourhood Conundrum SZF_067 (EN) | Faculty of Social Sciences | Master's | Political Science | 7 | Part-Time Full time |
| Change Management SZF_091 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 4 | Part-Time Full time |
| Change Management SZF_231 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 3 | Full time |
| Change Management in Social Work LUSDK_202 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Chemistry LFK_007 (LV) | Department of Applied Pharmacy | Bachelor | Medical Services | 3 | Part-Time Full time |
| Chemistry and Cosmetics LFK_003 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 3 | Part-Time Full time |
| Children and Family Rights LUSDK_272 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Children and Youth Behaviours by Bio-psycho-social Aspects LUSDK_254 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
