.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Bioethics in the Movies HZK_046 (EN) | Faculty of Social Sciences | All levels | Medicine | 3 | Full time |
| Biological Drugs LFK_051 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 2 | Full time |
| Biology BUMK_024 (LV) | Department of Biology and Microbiology | Bachelor | Medical Services | 6 | Full time |
| Biology and Medical Genetics BUMK_070 (LV) | Department of Biology and Microbiology | Bachelor | Nursing Science | 3 | Part-Time Full time |
| Biology and Medical Genetics BUMK_027 (LV) | Department of Biology and Microbiology | Bachelor | Midwifery; Nursing Science; Rehabilitation | 3 | Part-Time Full time |
| Biology and Medical Genetics LF_401 (LV) | RSU Liepāja Branch | First level | Medicine; Nursing Science | 3 | Full time |
| Biology of Plants and Animals LFK_019 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 6 | Full time |
| Biomaterials in Dentistry FK_080 (EN/LV) | Department of Physics | Master's | Dentistry | 3 | Full time |
| Biomechanics REK_277 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 4 | Full time |
| Biomechanics and Ergonomics LSPA_205 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 6 | Part-Time Full time |
| Biomechanics and Ergonomics LSPA_167 (LV) | Department of Sports Theory | First level | Pedagogy; Sports Trainer | 4 | Full time |
| Biomedical Aspects of Human Functioning REK_151 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Biophysics FK_082 (LV) | Department of Physics | Master's | Life Science; Nursing Science | 2 | Full time |
| Biophysics FK_058 (LV) | Department of Physics | Bachelor | Nursing Science | 1.5 | Full time |
| Biopsychosocial Approach in Palliative Care for Adults REK_248 (LV) | Department of Rehabilitation | All levels | Medicine; Nursing Science; Rehabilitation | 3 | Full time |
| Biostatistics SL_007 (LV) | Statistics Unit | Master's | Clinical Pharmacy | 3 | Full time |
| Biostatistics SL_014 (LV) | Statistics Unit | Master's | Rehabilitation | 3 | Full time |
| Biostatistics SL_006 (LV) | Statistics Unit | Master's | Pharmacy | 3 | Part-Time Full time |
| Biostatistics SL_003 (LV) | Statistics Unit | Master's | Life Science | 6 | Full time |
| Biostatistics SL_001 (LV) | Statistics Unit | Master's | Medicine | 3 | Full time |
