.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Brand Management in International Business SBUEK_157 (LV) | Faculty of Social Sciences | Master's | Business Management; Management Science; Marketing and Advertising | 3 | Part-Time Full time |
| Business and Academic English in Medicine VC_014 (LV) | Faculty of Social Sciences | Master's | Medicine | 3 | Full time |
| Business and Accounting LSPA_137 (LV) | Department of Sports Theory | All levels | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Business and Management Psychology LSPA_100 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Business and Societal Governance / International Exposure I - Brussels Week SBUEK_185 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Political Science | 9 | Part-Time Full time |
| Business Basics and Project Development LF_689 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Part-Time Full time |
| Business Communication and Ethics SBUEK_177 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 6 | Part-Time Full time |
| Business Communication and Ethics LSPA_508 (LV) | Department of Sports Theory | Bachelor | Marketing and Advertising; Pedagogy; Sports Trainer | 4 | Part-Time Full time |
| Business Communication and Ethics SZF_097 (LV) | Faculty of Social Sciences | Bachelor | Marketing and Advertising | 4 | Part-Time Full time |
| Business English and Concise Writing VC_119 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science | 12 | Part-Time Full time |
| Business English and Concise Writing VC_125 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science | 9 | Part-Time Full time |
| Business Management LSPA_058 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Business Research Methodology SBUEK_176 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Marketing and Advertising | 6 | Part-Time Full time |
| Business: Turning Ideas into Business SZF_186 (LV/EN) | Faculty of Social Sciences | All levels | Civil and Military Defense; Dentistry; Medical Services; Medical Technologies; Medicine; Midwifery; Nursing Science; Pharmacy; Public Health; Rehabilitation | 9 | Full time |
| Businesslike Etiquette LSPA_578 (LV) | Department of Sports Theory | All levels | Medicine; Public Health | 3 | Full time |
| CAD-CAM Technologies in Rehabilitation FK_084 (LV) | Department of Physics | Bachelor | Rehabilitation | 6 | Full time |
| Cardiac Fitness and Strength Training Equipment LSPA_576 (EN/LV) | Department of Individual and Team Sports | All levels | Medicine; Public Health | 3 | Part-Time Full time |
| Cardiac Fitness Equipment LSPA_575 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Cardiac Fitness Equipment SUUK_256 (LV) | Department of Sports and Nutrition | Bachelor | Sports Trainer | 3 | Part-Time Full time |
| Cardiology (Pathology Clinical Pharmacology Methods of Examination and Interpretation of Data, Symptomatology and Pharmacotherapy) ISK_234 (LV) | Department of Internal Diseases | Master's | Clinical Pharmacy | 4 | Full time |
