.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Care and Nutrition for a Healthy Woman MDAK_028 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Career Design: Design Thinking in Career and Life SZF_272 (LV) | Faculty of Social Sciences | Bachelor | Business Management | 3 | Full time |
| Cariology ZTMVK_022 (LV) | Department of General Dentistry | Master's | Dentistry | 9 | Full time |
| Case Study in Social Work LUSDK_282 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Catastrophic Medicine and Toxicology AURK_071 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Pharmacy | 2 | Full time |
| Categorical Data Analysis SL_117 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Causal Inference SL_114 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Cell and Tissue Microstructure MK_032 (LV) | Department of Morphology | Bachelor | Medical Technologies | 3 | Full time |
| Cell Biology MK_077 (LV) | Department of Morphology | Master's | Life Science | 7 | Full time |
| Central Asia - Domestic Dynamics and Neighbourhood Conundrum SZF_067 (EN) | Faculty of Social Sciences | Master's | Political Science | 7 | Part-Time Full time |
| Change Management SZF_231 (EN) | Faculty of Social Sciences | Bachelor | Business Management | 3 | Full time |
| Chemistry LFK_007 (LV) | Department of Applied Pharmacy | Bachelor | Medical Services | 3 | Part-Time Full time |
| Chemistry and Cosmetics LFK_003 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 3 | Part-Time Full time |
| Children and Family Rights LUSDK_272 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Children and Youth Behaviours by Bio-psycho-social Aspects LUSDK_254 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Children and Youth Career Guidance LUSDK_255 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Children and Youth Intercultural Communication CU_002 (EN) | Department of Rehabilitation | Master's | - | 6 | Full time |
| Children's Health PEK_044 (LV) | Department of Paediatrics | Bachelor | Medicine; Nursing Science | 6 | Full time |
| Civic Engagement and Extracurricular Activities SZF_217 (EN/LV) | Faculty of Social Sciences | Bachelor | Business Management; Communication Science; Information and Communication Science; Law; Marketing and Advertising; Political Science | 3 | Part-Time Full time |
| Civil and Environmental Protection, First Aid KPUMTK_010 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | All levels | Civil and Military Defense; Clinical Pharmacy; Dentistry; Life Science; Medical Services; Medical Technologies; Medicine; Midwifery; Nursing Science; Pharmacy; Psychology; Public Health; Rehabilitation; Social Welfare and Social Work; Sports Trainer | 3 | Part-Time Full time |
