.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Anatomy MK_001 (LV) | Department of Morphology | Bachelor | Midwifery; Nursing Science; Public Health | 6 | Full time |
| Anatomy LF_698 (LV) | RSU Liepāja Branch | First level | Public Health | 6 | Part-Time Full time |
| Anatomy MK_060 (LV) | Department of Morphology | Bachelor | Medical Technologies | 3 | Full time |
| Anatomy and Histology MK_070 (LV) | Department of Morphology | Bachelor | Rehabilitation | 7 | Full time |
| Animation, Video and Other Audiovisual Media Types KSK_001 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Part-Time Full time |
| Anthropolgy of Madness HZK_023 (EN/LV) | Faculty of Social Sciences | Master's | Medicine | 3 | Full time |
| Anthropology MK_075 (LV) | Department of Morphology | Bachelor | Medical Services; Rehabilitation | 3 | Part-Time Full time |
| Anthropology of Religion KSK_044 (LV) | Faculty of Social Sciences | Master's | Social Anthropology | 6 | Full time |
| Anthropology of Senses KSK_056 (LV) | Faculty of Social Sciences | Master's | Psychology; Sociology | 3 | Full time |
| Application of Digital Health VVDG_029 (EN/LV) | Faculty of Social Sciences | Master's | Health Management; Medicine | 12 | Full time |
| Application of Digital Health: Successfull Change Implementation VVDG_039 (LV) | Faculty of Social Sciences | Master's | Business Management; Health Management; Management Science; Public Health; Rehabilitation | 3 | Full time |
| Application of Law in Social Work Practice LUSDK_277 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Applied Enterpreneurship SBUEK_167 (LV) | Faculty of Social Sciences | Bachelor | Business Management | 6 | Part-Time Full time |
| Applied Macroeconomics and Statistics SBUEK_179 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Marketing and Advertising | 6 | Part-Time Full time |
| Applied Microeconomics and Mathematics in Business SBUEK_178 (LV/EN) | Faculty of Social Sciences | Bachelor | Business Management | 6 | Part-Time Full time |
| Applied Sociology: Quantitative and Qualitative Methods LUSDK_138 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Art of Speak REK_009 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Full time |
| Art Therapy VPUPK_064 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Medicine | 3 | Full time |
| Art Therapy in Group in Placement REK_136 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 15 | Full time |
| Artificial Intelligence (AI) in Imaging RAK_027 (LV/EN) | Department of Radiology | Master's | Dentistry; Medical Technologies; Medicine; Public Health; Rehabilitation | 3 | Full time |
