.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Basics in Psychotherapy PMUPK_010 (LV) | Department of Psychosomatic Medicine and Psychotherapy | Bachelor | Medical Services | 3 | Part-Time Full time |
| Basics in Psychotherapy PMUPK_027 (LV) | Department of Psychosomatic Medicine and Psychotherapy | Bachelor | Medical Services | 3 | Part-Time Full time |
| Basics of Accounting SZF_139 (LV) | Faculty of Social Sciences | Bachelor | Marketing and Advertising | 4 | Part-Time Full time |
| Basics of Artificial Intelligence and Machine Learning SZF_167 (EN) | Faculty of Social Sciences | Master's | Management Science | 5 | Part-Time Full time |
| Basics of Biostatistics SL_013 (LV) | Statistics Unit | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Basics of Biostatistics SL_002 (LV) | Statistics Unit | Master's | Medicine | 3 | Full time |
| Basics of Business LF_697 (LV) | RSU Liepāja Branch | First level | Medical Services | 9 | Full time |
| Basics of Clinical Care MDAK_073 (LV) | Department of Nursing and Midwifery | Bachelor | Medical Services | 3 | Part-Time Full time |
| Basics of Clinical Care MDAK_290 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 3 | Full time |
| Basics of Clinical Care MDAK_366 (LV) | Department of Nursing and Obstetric Care | Bachelor | Medical Services | 2 | Part-Time Full time |
| Basics of Employment Protection and Civil Protection AUVMK_033 (LV) | Department of Occupational and Environmental Medicine | Bachelor | Medical Services | 3 | Full time |
| Basics of Enetrprise Financial Management VVDG_038 (LV) | Faculty of Social Sciences | Master's | Rehabilitation | 3 | Full time |
| Basics of Family Medicine GMK_009 (EN/LV) | Department of Family Medicine | Master's | Medicine | 4 | Full time |
| Basics of Family Medicine and Care of Special Patient Groups: Paediatrics, Gerontology, Pregnant Women ISK_228 (LV) | Department of Internal Diseases | Master's | Pharmacy | 4 | Full time |
| Basics of Finance Management VVDG_037 (LV) | Faculty of Social Sciences | Master's | Rehabilitation | 3 | Full time |
| Basics of Gymnastics and Terminology LF_102 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 3 | Part-Time Full time |
| Basics of Health Sports LF_682 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 3 | Part-Time Full time |
| Basics of Health Sports SUUK_257 (LV) | Department of Sports and Nutrition | Bachelor | Sports Trainer | 3 | Part-Time Full time |
| Basics of Health Sports LSPA_606 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Basics of Internal Diseases MDAK_283 (LV) | Department of Nursing and Midwifery | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
