.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Administrative Process JF_405 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 6 | Part-Time Full time |
| Administrative Responsibility JF_479 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Adult Education LSPA_012 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Advanced Machine Learning SZF_168 (EN) | Faculty of Social Sciences | Master's | Business Management; Management Science | 5 | Part-Time Full time |
| Advanced Physical Examination ISK_222 (EN/LV) | Department of Internal Diseases | Master's | Medicine | 3 | Full time |
| Advertising KSK_039 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Advertising Photography KSK_026 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Part-Time Full time |
| AI Integration and Business Transformation SZF_165 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Health Management; Information and Communication Science; Management Science; Marketing and Advertising; Political Science | 3 | Full time |
| An Extended Course in Pathology and Morphological Diagnosis of Tumours PAK_015 (LV) | Department of Pathology | Master's | Medicine | 3 | Full time |
| Anaesthesiology and Intensive Care AURK_001 (LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Bachelor | Nursing Science | 3 | Full time |
| Analysis of Communication Situations KSK_126 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Analysis of Open Sources and Data JF_438 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Law | 3 | Part-Time Full time |
| Analysis of Social Research Data LUSDK_264 (LV) | Statistics Unit | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Analysis of Television and Streaming Platform Series SZF_208 (EN/LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Analytical Statistical Methods in Psychological Research SL_026 (LV) | Statistics Unit | Master's | Psychology | 3 | Full time |
| Anatomical, Physiological and Biochemical Aspects of Laboratory Diagnostics SL_136 (EN/LV) | Statistics Unit | Master's | Life Science | 3 | Part-Time Full time |
| Anatomy LF_313 (LV) | RSU Liepāja Branch | First level | Medicine | 6 | Full time |
| Anatomy MK_060 (LV) | Department of Morphology | Bachelor | Medical Technologies | 3 | Full time |
| Anatomy LF_708 (LV) | RSU Liepāja Branch | First level | Medicine | 5 | Full time |
| Anatomy LF_698 (LV) | RSU Liepāja Branch | First level | Public Health | 6 | Part-Time Full time |
