.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Artificial Intelligence in the Social Sciences SZF_119 (EN/LV) | Faculty of Social Sciences | All levels | Civil and Military Defense; Communication Science; Juridical Science; Law; Management Science; Marketing and Advertising; Person and Property Defence; Political Science; Psychology; Social Anthropology; Sociology | 3 | Part-Time Full time |
| Artificial Intelligence Solutions in Healthcare SVI_003 (LV) | Institute of Public Health | Master's | Business Management; Health Management; Information and Communication Science; Management Science; Medical Services; Medical Technologies; Political Science; Public Health | 5 | Full time |
| Assessment and Classification of Functional Capacity Limit REK_075 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 3 | Part-Time Full time |
| Assessment and Diagnostic of Health Status GMK_011 (LV) | Department of Family Medicine | Master's | Nursing Science | 8 | Full time |
| Assessment in Practice REK_185 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 3 | Full time |
| Assessment Methods in Adapted Physical Activities LSPA_150 (LV) | Latvian Academy of Sport Education (LASE) | First level | Pedagogy; Sports Trainer | 3 | Full time |
| Assessment of Foetal Well-being MDAK_359 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 3 | Full time |
| Assessment of Functional Abilities in Sports LSPA_467 (LV/EN) | Department of Individual and Team Sports | All levels | Business Management; Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Assessment Tools in Rehabilitation REK_191 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 9 | Full time |
| Athlete's Nutrition SUUK_270 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Sports Trainer | 3 | Part-Time Full time |
| Athletic Preparation LSPA_071 (EN/LV) | Department of Sports Theory | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Athletics at School LSPA_094 (LV/EN) | Department of Individual and Team Sports | Bachelor | Sports Trainer | 3 | Part-Time Full time |
| Athletics Didactic LSPA_514 (EN/LV) | Department of Individual and Team Sports | All levels | Business Management; Pedagogy; Sports Trainer | 3 | Part-time (Off site) Full time |
| Audiology and Psychoacoustics REK_266 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 8 | Full time |
| Bachelor Thesis Defense JF_529 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Bachelor's Thesis LUSDK_073 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 12 | Part-Time Full time |
| Bachelor's Thesis MDAK_245 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 15 | Full time |
| Bachelor’s Thesis KSK_130 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science; Marketing and Advertising | 30 | Part-Time Full time |
| Bachelor’s Thesis SVUEK_013 (LV) | Institute of Public Health | Bachelor | Public Health | 12 | Full time |
| Bachelor’s Thesis VPUPK_383 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 15 | Part-Time Full time |
