.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Data Analytics and Artificial Intelligence in Healthcare VVDG_040 (LV) | Faculty of Social Sciences | Master's | Business Management; Health Management; Management Science; Pharmacy | 3 | Full time |
| Data Analytics, Machine Learning, and Applications in Health Care SVI_002 (LV) | Institute of Public Health | Master's | Health Management; Public Health | 5 | Full time |
| Data engineering SZF_174 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Information and Communication Science; Management Science | 6 | Full time |
| Data Management and Governance SZF_169 (LV) | Faculty of Social Sciences | Master's | Business Management; Information and Communication Science; Management Science | 3 | Full time |
| Data Pre-processing FK_083 (LV) | Department of Physics | Master's | Business Management; Health Management; Management Science | 5 | Full time |
| Data Processing and Protection (Special Course) JF_501 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Data Processing and Visualization SVI_004 (EN) | Institute of Public Health | Master's | Business Management; Communication Science; Dentistry; Health Management; Information and Communication Science; Life Science; Management Science; Marketing and Advertising; Medical Services; Medical Technologies; Medicine; Midwifery; Political Science | 5 | Full time |
| Data Science Applications in Public Health SVUEK_145 (LV) | Institute of Public Health | Master's | Health Management; Public Health | 3 | Full time |
| Data Visualisation and Storytelling SZF_184 (EN/LV) | Faculty of Social Sciences | Master's | Management Science | 5 | Full time |
| Death and Dying HZK_031 (EN/LV) | Faculty of Social Sciences | Master's | Communication Science; Health Management; Medical Technologies; Medicine; Nursing Science; Psychology; Public Health; Sociology | 3 | Full time |
| Deformations in Maxillofacial Region MUSZKK_028 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | Bachelor | Rehabilitation | 2 | Full time |
| Dental Anatomy ZTMVK_083 (LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Dental Anatomy and Karyology ZTMVK_064 (LV) | Department of General Dentistry | First level | Dentistry | 3 | Full time |
| Dental Roentgology ZHAS_020 (LV) | Department of General Dentistry | First level | Dentistry | 3 | Full time |
| Dental Terminology in English VC_101 (LV) | Faculty of Social Sciences | First level | Dentistry | 3 | Full time |
| Dermatoepidemiology SVUEK_144 (LV) | Institute of Public Health | Bachelor | Public Health | 3 | Full time |
| Dermatology and Venereology DVK_003 (LV/EN) | Department of Dermatology and Venereology | Master's | Medicine | 3 | Full time |
| Dermatovenerology (Pathology Visualisation, Modern Diagnostics, Therapy Possibilities) DVK_002 (LV/EN) | Department of Dermatology and Venereology | Master's | Medicine | 3 | Full time |
| Dermocosmetics in Pharmacy LFK_037 (LV) | Department of Applied Pharmacy | Master's | Communication Science; Medicine; Pharmacy | 3 | Full time |
| Descriptive Geometry and Engineering Graphics RTU_007 (LV) | Faculty of Medicine | All levels | Medical Technologies | 3 | Full time |
