.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Data Science Applications in Public Health SVUEK_145 (LV) | Institute of Public Health | Master's | Health Management; Public Health | 3 | Full time |
| Data Visualisation and Storytelling SZF_184 (EN/LV) | Faculty of Social Sciences | Master's | Management Science | 5 | Full time |
| Death and Dying HZK_031 (EN/LV) | Faculty of Social Sciences | Master's | Communication Science; Health Management; Medical Technologies; Medicine; Nursing Science; Psychology; Public Health; Sociology | 3 | Full time |
| Deformations in Maxillofacial Region MUSZKK_028 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | Bachelor | Rehabilitation | 2 | Full time |
| Dental Anatomy ZTMVK_083 (LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Dental Anatomy and Karyology ZTMVK_064 (LV) | Department of General Dentistry | First level | Dentistry | 3 | Full time |
| Dental Public Health VZK_002 (EN/LV) | Department of General Dentistry | Master's | Dentistry | 6 | Full time |
| Dental Roentgology ZHAS_020 (LV) | Department of General Dentistry | First level | Dentistry | 3 | Full time |
| Dental Terminology in English VC_101 (LV) | Faculty of Social Sciences | First level | Dentistry | 3 | Full time |
| Dermatoepidemiology SVUEK_144 (LV) | Institute of Public Health | Bachelor | Public Health | 3 | Full time |
| Dermatology and Venereology DVK_003 (LV/EN) | Department of Dermatology and Venereology | Master's | Medicine | 3 | Full time |
| Dermatovenerology (Pathology Visualisation, Modern Diagnostics, Therapy Possibilities) DVK_002 (LV/EN) | Department of Dermatology and Venereology | Master's | Medicine | 3 | Full time |
| Dermocosmetics in Pharmacy LFK_037 (LV) | Department of Applied Pharmacy | Master's | Communication Science; Medicine; Pharmacy | 3 | Full time |
| Descriptive Geometry and Engineering Graphics RTU_007 (LV) | Faculty of Medicine | All levels | Medical Technologies | 3 | Full time |
| Design Thinking and Innovations KF_069 (EN/LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Full time |
| Designing Effectivness-based and Structured Rehabiliation Services REK_253 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 9 | Full time |
| Developing Psyhology for Children With Functional Disorders REK_261 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 4 | Full time |
| Developing Therapeutic Relationships in Children’s Dentistry: Theory and Practice PMUPK_039 (EN/LV) | Department of Psychosomatic Medicine and Psychotherapy | Master's | Dentistry | 3 | Full time |
| Development and Adaptation of Questionnaires in Scientific Research Work VPUPK_244 (LV) | Department of Health Psychology and Paedagogy | Master's | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science; Marketing and Advertising | 3 | Full time |
| Development and Defence of Bachelor's Thesis SUUK_006 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 15 | Part-Time Full time |
