.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Development Tendencies in Sports Physiology DN_217 (LV) | Department of Doctoral Studies | Doctor | Clinical Pharmacy; Dentistry; Health Management; Management Science; Medicine; Nursing Science; Pedagogy; Pharmacy; Psychology; Public Health; Rehabilitation; Sociology; Sports Trainer | 3 | Full time |
| Development Tendencies in Sports Theory DN_218 (LV) | Department of Doctoral Studies | Doctor | Clinical Pharmacy; Dentistry; Health Management; Management Science; Medicine; Nursing Science; Pedagogy; Pharmacy; Psychology; Public Health; Rehabilitation; Sociology; Sports Trainer | 3 | Full time |
| Development Trends of Socio-economic Processes, Business Management and Economics DN_195 (EN/LV) | Department of Doctoral Studies | Doctor | Business Management; Management Science; Marketing and Advertising | 6 | Full time |
| Development, pre-defense and defense of Bachelor’s thesis SZF_233 (LV/EN) | Faculty of Social Sciences | Bachelor | Business Management; Communication Science; Information and Communication Science; Management Science; Marketing and Advertising; Political Science | 21 | Part-Time Full time |
| Development, Pre-Defense and Defense of Master’s Thesis SZF_207 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Civil and Military Defense; Communication Science; Information and Communication Science; Juridical Science; Management Science; Marketing and Advertising; Political Science; Social Anthropology | 27 | Full time |
| Development, Presentation and Defence of a Bachelor's Thesis SBUEK_239 (LV/EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Marketing and Advertising | 27 | Part-Time Full time |
| Development, Presentation and Defence of the Master's Thesis SBUEK_240 (LV) | Faculty of Social Sciences | Master's | Business Management | 24 | Part-Time Full time |
| Developmental and Sports Physiology LSPA_474 (LV) | Department of Sports Theory | All levels | Sports Science; Sports Trainer | 3 | Part-Time Full time |
| Developmental Psychology VPUPK_196 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Rehabilitation; Social Welfare and Social Work | 3 | Part-Time Full time |
| Developmental, Sport and Communication Psychology SUUK_288 (LV) | Department of Sports and Nutrition | Bachelor | Sports Trainer | 6 | Part-Time Full time |
| Developmental, Sport and Communication Psychology LF_700 (LV) | RSU Liepāja Branch | First level | Sports Trainer | 6 | Part-Time Full time |
| Didactics of Sports Games LSPA_480 (EN/LV) | Department of Individual and Team Sports | Bachelor | Pedagogy; Public Health; Sports Science; Sports Trainer | 7 | Part-Time Full time |
| Didactics of Sports Games (Basketball, Handball) LSPA_737 (LV) | Department of Individual and Team Sports | First level | Pedagogy; Sports Trainer | 6 | Full time |
| Didactics of Sports Games (Football, Hockey) LSPA_738 (LV) | Department of Individual and Team Sports | First level | Pedagogy; Sports Trainer | 6 | Full time |
| Diet in Disease Prevention SUUK_110 (LV) | Department of Rehabilitation | Master's | Medical Services; Public Health | 3 | Full time |
| Diet in Sports and Fitness LSPA_593 (LV) | Department of Sports Theory | First level | Sports Trainer | 3 | Part-Time |
| Dietary Policy and Nutrition Science SUUK_105 (LV) | Department of Rehabilitation | Master's | Medical Services | 3 | Full time |
| Dietary Strategies of Social Groups SUUK_294 (EN) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 3 | Part-Time Full time |
| Different Types of Group Activities LSPA_594 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Differential Diagnosis of Endocrine Diseases ISK_211 (EN/LV) | Department of Internal Diseases | Master's | Medicine | 3 | Full time |
