.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Diet in Disease Prevention SUUK_110 (LV) | Department of Rehabilitation | Master's | Medical Services; Public Health | 3 | Full time |
| Diet in Sports and Fitness LSPA_593 (LV) | Department of Sports Theory | First level | Sports Trainer | 3 | Part-Time |
| Dietary Policy and Nutrition Science SUUK_105 (LV) | Department of Rehabilitation | Master's | Medical Services | 3 | Full time |
| Dietary Strategies of Social Groups SUUK_294 (EN) | Department of Rehabilitation | Bachelor | Medical Services; Rehabilitation | 3 | Part-Time Full time |
| Different Types of Group Activities LSPA_594 (LV) | Department of Individual and Team Sports | First level | Sports Trainer | 3 | Part-Time Full time |
| Differential Diagnosis of Endocrine Diseases ISK_211 (EN/LV) | Department of Internal Diseases | Master's | Medicine | 3 | Full time |
| Digital Communication Methods and Channels KF_070 (EN/LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Part-Time Full time |
| Digital Display KSK_175 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Digital Health and Data Management SVI_005 (EN/LV) | Institute of Public Health | Master's | Business Management; Communication Science; Health Management; Information and Communication Science; Management Science; Medical Services; Medical Technologies; Political Science; Public Health; Rehabilitation | 5 | Full time |
| Digital Health and MedTech Development SBUEK_194 (EN/LV) | Faculty of Social Sciences | Bachelor | Business Management; Medical Technologies; Medicine; Pharmacy; Political Science; Public Health | 6 | Part-Time Full time |
| Digital Image, Communication and Crisis Management SZF_161 (EN/LV) | Faculty of Social Sciences | Master's | Biology; Business Management; Civil and Military Defense; Clinical Pharmacy; Communication Science; Dentistry; Health Management; Information and Communication Science; Juridical Science; Law; Life Science; Management Science; Marketing and Advertising | 3 | Full time |
| Digital Implant Planning ZPK_029 (EN/LV) | Department of General Dentistry | Master's | Dentistry | 3 | Full time |
| Digital Literacy VVDG_042 (LV) | Faculty of Social Sciences | All levels | Business Management; Communication Science; Dentistry; Health Management; Information and Communication Science; Management Science; Medical Technologies; Medicine; Nursing Science; Pharmacy; Political Science; Public Health; Rehabilitation | 3 | Part-Time Full time |
| Digital Resilience: OSINT, Fact Checking and Information Verification SZF_279 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Juridical Science; Management Science; Medicine; Political Science; Public Health | 3 | Full time |
| Digital Social Work with Children and Youth MRU_016 (EN) | Department of Rehabilitation | Master's | - | 6 | Full time |
| Digital Technology Use in Psychology VPUPK_272 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 3 | Full time |
| Diploma Paper LSPA_079 (LV) | Latvian Academy of Sport Education (LASE) | Bachelor | Sports Trainer | 2 | Part-Time Full time |
| Diplomatic Law JF_037 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Diplomatic Protocol and Business Etiquette SZF_299 (LV) | Faculty of Social Sciences | Bachelor | Political Science | 3 | Full time |
| Direct and Interactive Marketing SZF_102 (LV) | Faculty of Social Sciences | Bachelor | Marketing and Advertising | 4 | Part-Time Full time |
