.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Qualification Work LSPA_162 (LV) | Latvian Academy of Sport Education (LASE) | First level | Pedagogy; Sports Trainer | 12 | Full time |
| Qualitative Analysis LFK_014 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 6 | Full time |
| Qualitative and Quantitative Methods in Social Sciences SZF_199 (LV/EN) | Faculty of Social Sciences | Master's | Business Management; Civil and Military Defense; Communication Science; Information and Communication Science; Juridical Science; Management Science; Political Science; Social Anthropology; Sociology | 6 | Full time |
| Qualitative Methods in Research LSPA_310 (LV/EN) | Latvian Academy of Sport Education (LASE) | Master's | Rehabilitation; Sports Trainer | 3 | Full time |
| Qualitative Research in Sports and Health Education LSPA_197 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Qualitative Research Methods KSK_140 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Part-Time Full time |
| Qualitative Research Methods SVUEK_011 (LV) | Institute of Public Health | Master's | Medical Services | 9 | Full time |
| Qualitative Research Methods I VPUPK_329 (LV) | Department of Health Psychology and Paedagogy | Doctor | Medicine; Pharmacy; Psychology | 3 | Full time |
| Qualitative Research Methods II VPUPK_330 (LV) | Department of Health Psychology and Paedagogy | Doctor | Medicine; Pharmacy; Psychology | 3 | Full time |
| Quality Assurance and Improvement in Healthcare VVDG_020 (LV) | Faculty of Social Sciences | Master's | Rehabilitation | 3 | Full time |
| Quality Management KSK_142 (LV) | Faculty of Social Sciences | Master's | Communication Science | 3 | Full time |
| Quality Management LUSDK_055 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Quality Management in Patient Care MDAK_082 (LV) | Department of Nursing and Midwifery | Master's | Nursing Science | 6 | Full time |
| Quantitative Analysis LFK_002 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 6 | Full time |
| Quantitative and Qualitative Research Methodology VPUPK_271 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 3 | Full time |
| Quantitative and Qualitative Tools for the Innovation Driven Study of Politics SZF_071 (LV/EN) | Faculty of Social Sciences | Bachelor | Political Science | 3 | Full time |
| Quantitative Data Processing LSPA_317 (LV/EN) | Latvian Academy of Sport Education (LASE) | Master's | Rehabilitation; Sports Trainer | 3 | Full time |
| Quantitative Research in Sport and Health Education SL_048 (LV) | Statistics Unit | Bachelor | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Quantitative Research in Sport and Health Education LSPA_198 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Radiation Therapy Technologies RTU_050 (LV) | Faculty of Medicine | Bachelor | Medical Technologies | 4.5 | Full time |
