.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Research Methods in Rehabilitation REK_220 (LV/EN) | Department of Rehabilitation | Master's | Medical Services; Rehabilitation | 6 | Full time |
| Research Methods in Rehabilitation II REK_209 (LV) | Department of Rehabilitation | Master's | Medical Services; Rehabilitation | 3 | Full time |
| Research Methods in Social Sciences SZF_203 (LV/EN) | Faculty of Social Sciences | Bachelor | Business Management; Communication Science; Information and Communication Science; Juridical Science; Law; Management Science; Marketing and Advertising; Political Science; Rehabilitation; Social Anthropology; Social Welfare and Social Work; Sociology | 6 | Part-Time Full time |
| Research Methods in Sport LSPA_454 (LV) | Department of Sports Theory | All levels | Sports Trainer | 3 | Part-time (Off site) Full time |
| Research Paper ZF_002 (LV/EN) | Faculty of Dentistry | Master's | Dentistry | 3 | Full time |
| Research Paper MF_057 (LV) | Faculty of Medicine | All levels | Medicine | 2 | Full time |
| Research Paper I JF_017 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Research Paper II SZF_223 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Marketing and Advertising | 6 | Full time |
| Research Paper II JF_018 (LV) | Faculty of Social Sciences | Bachelor | Juridical Science | 3 | Part-Time Full time |
| Research Placement in Social Work LUSDK_269 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Part-Time Full time |
| Research Practice DN_194 (LV) | Department of Doctoral Studies | Doctor | Business Management; Information and Communication Science; Law; Management Science; Political Science; Social Welfare and Social Work; Sociology | 18 | Full time |
| Research Project FF_008 (LV) | Faculty of Pharmacy | Master's | Pharmacy | 12 | Part-Time Full time |
| Research Project LUSDK_276 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 6 | Part-Time Full time |
| Research Skills and Critical Thinking in Biostatistics SL_130 (LV) | Statistics Unit | Master's | Life Science | 6 | Part-Time Full time |
| Research Use, Methods in Health Communication KSK_223 (LV) | Faculty of Social Sciences | Master's | Information and Communication Science | 3 | Full time |
| Research Within the Bachelor's Thesis LSPA_041 (LV) | Latvian Academy of Sport Education (LASE) | Bachelor | Sports Trainer | 5 | Part-Time Full time |
| Research Work LSPA_124 (LV) | Latvian Academy of Sport Education (LASE) | Master's | Sports Trainer | 39 | Full time |
| Research Work in Food Chemistry SUUK_063 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Part-Time Full time |
| Research Work in Nutritional Education SUUK_064 (LV) | Department of Rehabilitation | Bachelor | Medical Services; Medicine | 3 | Part-Time Full time |
| Researcher in the Information Room LSPA_388 (LV) | Latvian Academy of Sport Education (LASE) | Master's | Sports Trainer | 3 | Full time |
