.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Simulation of Emergency Clinical Situations AURK_067 (EN/LV) | Department of Anaesthesiology, Intensive Care and Clinical Simulations | Master's | Medicine | 2 | Full time |
| Small state strategies in modern diplomatic environment SZF_043 (EN/LV) | Faculty of Social Sciences | Master's | Political Science | 3 | Full time |
| Small state strategies in modern diplomatic environment and international negotiations SZF_040 (LV/EN) | Faculty of Social Sciences | Master's | Political Science | 6 | Full time |
| Smart Technologies in Rehabilitation REK_251 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 3 | Full time |
| Social and Communication Psychology LSPA_090 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Psychology; Sports Trainer | 3 | Part-Time Full time |
| Social and Legal Aspects of Digital Economy SBUEK_170 (EN) | Faculty of Social Sciences | Bachelor | Business Management; Management Science | 6 | Part-Time Full time |
| Social and Management Psychology KSK_062 (LV) | Faculty of Social Sciences | Master's | Communication Science | 6 | Full time |
| Social Anthropology KSK_061 (LV/EN) | Faculty of Social Sciences | Bachelor | Communication Science; Sociology | 3 | Part-Time Full time |
| Social Assistance LUSDK_289 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 2 | Full time |
| Social Business Models in Social Work Practice LUSDK_152 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Communication LUSDK_111 (LV) | Department of Rehabilitation | Bachelor | Medical Services | 3 | Part-Time Full time |
| Social Determinants of Health SVUEK_146 (LV) | Institute of Public Health | Bachelor | Medical Services | 3 | Full time |
| Social Determinants of Health SVUEK_111 (LV) | Institute of Public Health | Master's | Information and Communication Science | 3 | Full time |
| Social Entrepreneurship SVUEK_113 (LV) | Institute of Public Health | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Law - Current Trends in the EU and Latvian Social Law LUSDK_122 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Legislation LUSDK_113 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Social Media and Digital Diplomacy SZF_105 (LV/EN) | Faculty of Social Sciences | Master's | Communication Science; Information and Communication Science; Political Science | 6 | Full time |
| Social Neuroscience VPUPK_238 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 3 | Full time |
| Social Pediatrics PEK_016 (LV) | Department of Paediatrics | Bachelor | Medical Services | 3 | Full time |
| Social Pharmacology FFK_007 (LV) | Department of Pharmacology | Master's | Clinical Pharmacy | 2 | Full time |
