.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Research Impact and Communication SZF_209 (LV/EN) | Faculty of Social Sciences | Master's | Business Management; Communication Science; Information and Communication Science; Juridical Science; Law; Management Science; Marketing and Advertising; Political Science | 3 | Full time |
| Research in Placement VPUPK_097 (LV) | Department of Health Psychology and Paedagogy | Master's | Medicine | 3 | Full time |
| Research in Psychology VPUPK_278 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 6 | Part-Time Full time |
| Research in Psychology in Practice VPUPK_100 (LV) | Department of Health Psychology and Paedagogy | Bachelor | Psychology | 3 | Part-Time Full time |
| Research in Social Sciences: Qualitative and Quantitative Methods KSK_245 (LV) | Faculty of Social Sciences | Master's | Communication Science | 3 | Full time |
| Research Methodology SVUEK_061 (LV) | Institute of Public Health | Doctor | Clinical Pharmacy; Dentistry; Medicine; Nursing Science; Pharmacy; Psychology; Public Health | 3 | Full time |
| Research Methodology VPUPK_096 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Research Methodology LSPA_589 (LV) | Department of Sports Theory | First level | Sports Trainer | 3 | Part-Time |
| Research Methodology and Epidemiology SVUEK_121 (LV/EN) | Institute of Public Health | Master's | Medicine | 3 | Full time |
| Research Methodology and Logic LUSDK_133 (LV) | Department of Rehabilitation | Bachelor | Social Welfare and Social Work | 3 | Part-Time Full time |
| Research Methods MDAK_105 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Research Methods and Digital Literacy LF_705 (LV) | RSU Liepāja Branch | First level | Medical Services | 4 | Full time |
| Research Methods in Anthropology KSK_002 (LV) | Faculty of Social Sciences | Master's | Social Anthropology; Sociology | 6 | Full time |
| Research Methods in Nursing MDAK_369 (LV) | Department of Nursing and Obstetric Care | Master's | Nursing Science | 9 | Full time |
| Research Methods in Nursing MDAK_377 (LV) | Department of Nursing and Obstetric Care | Master's | Nursing Science | 9 | Full time |
| Research Methods in Psychology VPUPK_182 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Research Methods in Rehabilitation REK_220 (LV/EN) | Department of Rehabilitation | Master's | Medical Services; Rehabilitation | 6 | Full time |
| Research Methods in Rehabilitation II REK_209 (LV) | Department of Rehabilitation | Master's | Medical Services; Rehabilitation | 3 | Full time |
| Research Methods in Social Sciences SZF_203 (LV/EN) | Faculty of Social Sciences | Bachelor | Business Management; Communication Science; Information and Communication Science; Juridical Science; Law; Management Science; Marketing and Advertising; Political Science; Rehabilitation; Social Anthropology; Social Welfare and Social Work; Sociology | 6 | Part-Time Full time Distance |
| Research Methods in Sport LSPA_454 (LV) | Department of Sports Theory | All levels | Sports Science; Sports Trainer | 3 | Part-time (Off site) Full time |
