.
Nanotechnologies in Administrating Medical and Diagnostic Preparations
Study Course Description
Course Description Statuss:Approved
Course Description Version:1.00
Study Course Accepted:31.01.2023 10:59:24
Study Course Information | |||||||||
Course Code: | RTU_026 | LQF level: | All Levels | ||||||
Credit Points: | 2.00 | ECTS: | 3.00 | ||||||
Branch of Science: | Target Audience: | ||||||||
Study Course Supervisor | |||||||||
Course Supervisor: | Baiba Mauriņa | ||||||||
Study Course Implementer | |||||||||
Structural Unit: | Faculty of Pharmacy | ||||||||
The Head of Structural Unit: | |||||||||
Contacts: | |||||||||
Study Course Planning | |||||||||
Full-Time - Semester No.1 | |||||||||
Lectures (count) | 8 | Lecture Length (academic hours) | 2 | Total Contact Hours of Lectures | 16 | ||||
Classes (count) | 8 | Class Length (academic hours) | 2 | Total Contact Hours of Classes | 16 | ||||
Total Contact Hours | 32 | ||||||||
Study course description | |||||||||
Preliminary Knowledge: | |||||||||
Objective: | |||||||||
Assessment | |||||||||
Unaided Work: | |||||||||
Assessment Criteria: | |||||||||
Final Examination (Full-Time): | Test | ||||||||
Final Examination (Part-Time): | |||||||||
Learning Outcomes | |||||||||
Knowledge: | |||||||||
Skills: | |||||||||
Competencies: | |||||||||
Bibliography |