.
Dissertations
| Author | Title | Supervisor | Degree Committee | Defense | Resource, DOI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristīne Šneidere | Relationship between Cognitive Reserve, Cognitive Functioning and Brain Volumetry in Non-Demented Older Adults | Ainārs Stepens, Sara Mondini | Psychology
| ||||||||
| Elīna Kalniņa | Clinical Variability of Charcot-Marie-Tooth Disease and its Association with Neurofilament and Genetic Type of Disease | Linda Gailīte, Viktorija Ķēniņa | Clinical Medicine
| ||||||||
| Germans Jakubovskis | Quantitative Parameter Improvement of Competitive Activity and the Respiratory System of Swimmers | Jeļena Solovjova | Health and Sports (LASE) | ||||||||
| Zane Rožkalne | Autonomy in Participation and Health Care and Transition Readiness to Adult Health Care for Young People with Cerebral Palsy Summary | Anita Vētra | Health Sciences
| ||||||||
| Ieva Bikava | Health Policy Reform in Latvia from 1990 to 2020 in Perspective of Historical Institutionalism | Kārlis Bukovskis | Political Science | ||||||||
| Aleksandrs Astafičevs | Improvement of Mental Toughness and General Self-efficacy of Basketball Players for Increase Performance | Žermēna Vazne | Health and Sports (LASE) | ||||||||
| Tarass Ivaščenko | Gpx and MDA Oxidative Stress Markers and Severity of Depression as Predictives of Recurrent Stable Coronary Heart Disease | Vladimirs Voicehovskis, Oskars Kalējs | Clinical Medicine
| ||||||||
| Līna Butāne | Comprehensive Home-Based and Remotely Supervised Physiotherapy Programme within Interdisciplinary Treatment Approach in Patients with Pulmonary Arterial Hypertension | Daina Šmite, Andris Skride | Health Sciences
| ||||||||
| Aleksejs Ļeontjevs | Integrated Approach to Taxation Optimisation in Latvia | Kārlis Ketners | Economics and Entrepreneurship
| ||||||||
| Jurijs Nazarovs | Morphological and Immunohistochemical Prognostic Factors of Multiple Myeloma and their Correlation with Clinical and Laboratory Indicators of Morbidity | Regīna Kleina, Sandra Lejniece | Basic Sciences of Medicine
| ||||||||
| Sanita Šuriņa | Factors Related to COVID-19 Preventive Behaviour in Population of Latvia | Kristīne Mārtinsone | Psychology
| ||||||||
| Inese Briede | Association of Epithelial Mesenchymal Transition, Stemness and Inflammation in Colorectal Carcinoma | Jānis Gardovskis, Ilze Štrumfa | Basic Sciences of Medicine
| ||||||||
| Mārtiņš Veispals | Changes in the Power of the Stroke, Load Volume and Performance of a Paddler in a Megacycle | Antra Gulbe | Health and Sports (LASE) | ||||||||
| Mārtiņš Daugulis | Development of Strategic Foreign Policy Messages of the People’s Republic of China and the Transformation of Collaborative Formats: The Case Study of the “17+1” Cooperation Format | Andris Sprūds | Political Science
| ||||||||
| Guna Semjonova | Application of DAid Smart Shirt Technology in Therapy for Patients with Subacromial Pain Syndrome | Jānis Vētra, Aleksandrs Okss | Health Sciences
| ||||||||
| Lāsma Līdaka | Polycystic Ovarian Syndrome in Adolescents – Intergenerational, Genetic, Quality of Life and Binge Eating Aspects | Gunta Lazdāne, Linda Gailīte | Clinical Medicine
| ||||||||
| Jurgita Gailite | Risk Factors, Complications and Characteristics of Metabolic Syndrome in Obese Children and Adolescents | Dace Gardovska, Iveta Dzīvīte-Krišāne | Clinical Medicine
| ||||||||
| Sandra Rozenštoka | The Impact of Exercise Consultation on Athlete Health and Exercise Tolerance | Andrejs Ērglis | Clinical Medicine
| ||||||||
| Urzula Nora Urbāne | Diagnostic Value of Clinical Presentation, Parental Concern, and Clinician’s Non-Analytical Reasoning in Identifying Serious Bacterial Infections in Febrile Children | Jana Pavāre, Dace Zavadska | Clinical Medicine
| ||||||||
| Einārs Pimenovs | Optimisation of Complex and Varied Judo Standing Fighting Basic Techniques in Judokas Aged 7–12 | Andra Fernāte | Health and Sports (LASE) |
