.
Dissertations
| Author | Title | Supervisor | Degree Committee | Defense | Resource, DOI | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgars Bernāns | Biomechanical Factors Influencing Running Economy | Health and Sports (LASE) | |||||||||
| Līga Avena | Legal Problems of Quality Aspect in Public Procurement Contracts | Jānis Grasis | Law
| ||||||||
| Liene Neimane | Criminal Legal and Procedural Problems and Prospects for Improvement in Preventing and Combating Money Laundering | Andrejs Vilks | Law
| ||||||||
| Monta Madelāne | Differences of Biochemical Endotoxin-Related Markers and Faecal Microbiota in Patients with HIV and HCV Infections | Ludmila Vīksna | Health Sciences
| ||||||||
| Kārlis Piģēns | Ownership Features and Developments in the Use of Subterranean Depths in the Republic of Latvia | Ivars Kronis | Law
| ||||||||
| Behnam Boobani | Effect of Outdoor Recreation Activity on Stress Level and Mental Toughness on Taekwondo Athletes in the Competition Period | Juris Grants, Artur Litwiniuk | Health and Sports (LASE) | ||||||||
| Sniedze Mūrniece | Near-infrared Spectroscopy-Based Clinical Algorithm Applicability During Spinal Neurosurgery and Postoperative Cognitive Decline | Indulis Vanags | Clinical Medicine
| ||||||||
| Pāvels Mustafins | Indicators of Health and Quality of Life of People with Disabilities – Sitting Volleyball Players | Aivars Vētra | Health Sciences
| ||||||||
| Solvita Kļaviņa-Makrecka | Sleep Duration in Association with Subjective Health and Well-Being | Anita Villeruša, Inese Gobiņa | Health Sciences
| ||||||||
| Kristīne Šneidere | Relationship between Cognitive Reserve, Cognitive Functioning and Brain Volumetry in Non-Demented Older Adults | Ainārs Stepens, Sara Mondini | Psychology
| ||||||||
| Elīna Kalniņa | Clinical Variability of Charcot-Marie-Tooth Disease and its Association with Neurofilament and Genetic Type of Disease | Linda Gailīte, Viktorija Ķēniņa | Clinical Medicine
| ||||||||
| Germans Jakubovskis | Quantitative Parameter Improvement of Competitive Activity and the Respiratory System of Swimmers | Jeļena Solovjova | Health and Sports (LASE) | ||||||||
| Zane Rožkalne | Autonomy in Participation and Health Care and Transition Readiness to Adult Health Care for Young People with Cerebral Palsy Summary | Anita Vētra | Health Sciences
| ||||||||
| Ieva Bikava | Health Policy Reform in Latvia from 1990 to 2020 in Perspective of Historical Institutionalism | Kārlis Bukovskis | Political Science | ||||||||
| Aleksandrs Astafičevs | Improvement of Mental Toughness and General Self-efficacy of Basketball Players for Increase Performance | Žermēna Vazne | Health and Sports (LASE) | ||||||||
| Tarass Ivaščenko | Gpx and MDA Oxidative Stress Markers and Severity of Depression as Predictives of Recurrent Stable Coronary Heart Disease | Vladimirs Voicehovskis, Oskars Kalējs | Clinical Medicine
| ||||||||
| Līna Butāne | Comprehensive Home-Based and Remotely Supervised Physiotherapy Programme within Interdisciplinary Treatment Approach in Patients with Pulmonary Arterial Hypertension | Daina Šmite, Andris Skride | Health Sciences
| ||||||||
| Aleksejs Ļeontjevs | Integrated Approach to Taxation Optimisation in Latvia | Kārlis Ketners | Economics and Entrepreneurship
| ||||||||
| Jurijs Nazarovs | Morphological and Immunohistochemical Prognostic Factors of Multiple Myeloma and their Correlation with Clinical and Laboratory Indicators of Morbidity | Regīna Kleina, Sandra Lejniece | Basic Sciences of Medicine
| ||||||||
| Sanita Šuriņa | Factors Related to COVID-19 Preventive Behaviour in Population of Latvia | Kristīne Mārtinsone | Psychology
|
