.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Current Issues of Health Management Theory, Practice and Research VVDG_034 (LV/EN) | Faculty of Social Sciences | Doctor | Health Management | 6 | Full time |
| Current Problems of Private Law SZF_116 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 6 | Full time |
| Current Problems of the European Union Social Law JF_044 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 3 | Part-Time Full time |
| Current Trends in Communication Theories and Research Methods DN_201 (LV/EN) | Department of Doctoral Studies | Doctor | Communication Science; Information and Communication Science | 6 | Full time |
| Custom Sports and Inventory Technologies LSPA_332 (EN/LV) | Latvian Academy of Sport Education (LASE) | Master's | Rehabilitation; Sports Trainer | 4 | Full time |
| Cytology and Genetics BUMK_003 (LV) | Department of Biology and Microbiology | Master's | Pharmacy | 3 | Full time |
| Dance and Movement Therapy I VPUPK_009 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 9 | Full time |
| Data Analysis and Strategy SZF_164 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Management Science | 3 | Full time |
| Data Analysis in Health Care SL_039 (LV) | Statistics Unit | Master's | Health Management | 6 | Full time |
| Data Analytics and Artificial Intelligence in Healthcare VVDG_040 (LV) | Faculty of Social Sciences | Master's | Business Management; Health Management; Management Science; Pharmacy | 3 | Full time |
| Data Analytics, Machine Learning, and Applications in Health Care SVI_002 (LV) | Institute of Public Health | Master's | Health Management; Public Health | 5 | Full time |
| Data governance SZF_169 (LV) | Faculty of Social Sciences | Master's | Business Management; Information and Communication Science; Management Science | 3 | Full time |
| Data Pre-processing FK_083 (LV) | Department of Physics | Master's | Business Management; Health Management; Management Science | 5 | Full time |
| Data Processing and Protection (Special Course) JF_501 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Data Processing and Visualization SVI_004 (EN) | Institute of Public Health | Master's | Business Management; Communication Science; Dentistry; Health Management; Information and Communication Science; Life Science; Management Science; Marketing and Advertising; Medical Services; Medical Technologies; Medicine; Midwifery; Political Science | 5 | Full time |
| Data Science Applications in Public Health SVUEK_145 (LV) | Institute of Public Health | Master's | Health Management; Public Health | 3 | Full time |
| Death and Dying HZK_031 (EN/LV) | Faculty of Social Sciences | Master's | Communication Science; Health Management; Medical Technologies; Medicine; Nursing Science; Psychology; Public Health; Sociology | 3 | Full time |
| Decision-Making in Foreign Policy SZF_031 (LV) | Faculty of Social Sciences | Bachelor | Political Science | 4 | Full time |
| Deformations in Maxillofacial Region MUSZKK_028 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | Bachelor | Rehabilitation | 2 | Full time |
| Dental Anatomy ZTMVK_083 (LV) | Department of Conservative Dentistry and Oral Health | Master's | Dentistry | 3 | Full time |
