.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Human Resources Management in the Global Environment SBUEK_095 (LV) | Faculty of Social Sciences | Master's | Business Management; Management Science | 3 | Part-Time Full time |
| Human Rights: History, Legitimity, efficiency SZF_193 (EN/LV) | Faculty of Social Sciences | Master's | Business Management; Communication Science; Information and Communication Science; Juridical Science; Management Science; Political Science; Social Anthropology | 3 | Full time |
| Hygiene (in Health Care Institutions) LF_029 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Full time |
| Identification of Economic Risks JF_488 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Law | 3 | Part-Time Full time |
| Immunology and Immunopharmacology BUMK_081 (LV) | Department of Biology and Microbiology | Master's | Pharmacy | 2 | Full time |
| Inclusive and Special Sports Education LSPA_201 (LV) | Department of Sports Theory | Bachelor | Pedagogy; Sports Trainer | 6 | Part-Time Full time |
| Inclusive and Special Sports Education LSPA_168 (LV) | Latvian Academy of Sport Education (LASE) | First level | Pedagogy; Sports Trainer | 3 | Full time |
| Indirect Tooth Restoration (ITR) or Microprosthodontics ZTMVK_054 (EN/LV) | Department of Conservative Dentistry and Oral Health | Master's | Dentistry | 3 | Full time |
| Individual Art Therapy in Practice REK_132 (LV) | Department of Rehabilitation | Master's | Rehabilitation | 15 | Full time |
| Individual Counselling VPUPK_295 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Individual Counselling in Art Therapy and Psychodynamics VPUPK_029 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 6 | Full time |
| Industrial Dosage Form Technologies and Placement LFK_028 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 12 | Full time |
| Infant Rehabilitation REK_040 (LV) | Department of Rehabilitation | Bachelor | Nursing Science | 3 | Full time |
| Infectious Diseases SVUEK_141 (LV) | Institute of Public Health | Bachelor | Public Health | 3 | Full time |
| Infectious Diseases ZHAS_039 (LV) | Department of Conservative Dentistry and Oral Health | First level | Dentistry | 3 | Full time |
| Infectious Diseases IUDK_012 (EN/LV) | Department of Infectology | Master's | Dentistry | 3 | Full time |
| Infectious Diseases IK_001 (LV) | Department of Infectology | Bachelor | Rehabilitation | 2 | Full time |
| Infectious Diseases LF_031 (LV) | RSU Liepāja Branch | First level | Medicine | 3 | Full time |
| Infectious Diseases and Patient Care SVUEK_091 (LV) | Institute of Public Health | Bachelor | Nursing Science | 3 | Full time |
| Infectious Diseases, Epidemiology IUDK_005 (LV) | Department of Infectology | Bachelor | Rehabilitation | 3 | Part-Time Full time |
