.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Management of Pathological Pregnancy DUGK_007 (LV) | Department of Obstetrics and Gynaecology | Bachelor | Midwifery; Nursing Science | 3 | Full time |
| Management of Police Forces in Special Operations and Emergency Situations JF_514 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 6 | Part-Time Full time |
| Management of Postnatal Period MDAK_104 (LV) | Department of Nursing and Midwifery | Bachelor | Nursing Science | 3 | Full time |
| Management of Strategic Resources JF_440 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Management of the Educational Institution LSPA_136 (LV) | Department of Sports Theory | All levels | Pedagogy; Sports Trainer | 3 | Part-Time Full time |
| Mass Communication and Critical Media Studies SZF_123 (LV) | Faculty of Social Sciences | Bachelor | Information and Communication Science | 3 | Part-Time Full time |
| Massage REK_104 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Massage REK_176 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Master Thesis LUSDK_252 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 36 | Full time |
| Master Thesis Project (workshop) LUSDK_260 (EN) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 6 | Full time |
| Master's State Examination LSPA_127 (LV) | Latvian Academy of Sport Education (LASE) | Master's | Sports Trainer | 4.5 | Full time |
| Master's Thesis MF_041 (LV) | Faculty of Medicine | Master's | Life Science | 27 | Full time |
| Master's Thesis VVDG_022 (LV) | Faculty of Social Sciences | Master's | Health Management | 27 | Full time |
| Master's Thesis JF_534 (LV) | Faculty of Social Sciences | Master's | Juridical Science | 21 | Full time |
| Master's Thesis FF_001 (LV) | Faculty of Pharmacy | Master's | Clinical Pharmacy | 30 | Full time |
| Master's Thesis SL_127 (LV/EN) | Statistics Unit | Master's | Life Science | 30 | Part-Time Full time |
| Master's Thesis Development and Defence VPUPK_309 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 21 | Full time |
| Master’s Thesis SVUEK_016 (LV) | Institute of Public Health | Master's | Public Health | 30 | Full time |
| Master’s Thesis VPUPK_261 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 18 | Full time |
| Mathematical Methods SL_105 (LV/EN) | Statistics Unit | Master's | Life Science | 6 | Part-Time Full time |
