.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Master's Thesis SVI_001 (LV/EN) | Institute of Public Health | Master's | Management Science | 30 | Full time |
| Master's Thesis VVDG_022 (LV) | Faculty of Social Sciences | Master's | Health Management | 27 | Full time |
| Master's Thesis FF_001 (LV) | Faculty of Pharmacy | Master's | Clinical Pharmacy | 30 | Full time |
| Master's Thesis SZF_210 (LV/EN) | Faculty of Social Sciences | Master's | Management Science | 28 | Full time |
| Master's Thesis SL_127 (LV/EN) | Statistics Unit | Master's | Life Science | 30 | Part-Time Full time |
| Master's Thesis Development and Defence VPUPK_309 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 21 | Full time |
| Master’s Thesis VPUPK_261 (LV) | Department of Health Psychology and Paedagogy | Master's | Rehabilitation | 18 | Full time |
| Master’s Thesis SVUEK_016 (LV) | Institute of Public Health | Master's | Public Health | 30 | Full time |
| Material Resistance RTU_048 (LV) | Faculty of Medicine | All levels | Medical Technologies | 3 | Full time |
| Mathematical Methods SL_105 (LV/EN) | Statistics Unit | Master's | Life Science | 6 | Part-Time Full time |
| Mathematical Statistics I SL_008 (LV) | Statistics Unit | Bachelor | Public Health | 3 | Full time |
| Mathematical Statistics I SL_011 (LV) | Statistics Unit | Master's | Public Health | 3 | Full time |
| Mathematical Statistics II SL_012 (LV) | Statistics Unit | Master's | Public Health | 9 | Full time |
| Mathematical Statistics II SL_009 (LV) | Statistics Unit | Bachelor | Public Health | 3 | Full time |
| Mathematical Statistics in Psychology SL_049 (LV) | Statistics Unit | Bachelor | Psychology | 3 | Part-Time Full time |
| Mathematics RTU_001 (LV) | Faculty of Medicine | Bachelor | Medical Technologies; Medicine | 14 | Full time |
| Mathematics and Informatics FK_006 (LV) | Department of Physics | Master's | Pharmacy | 3 | Full time |
| Maxillofacial Surgery MUSZKK_003 (LV) | Department of Oral and Maxillofacial Surgery and Oral Medicine | Master's | Dentistry | 3 | Full time |
| Media and Society KF_058 (LV) | Faculty of Social Sciences | Master's | Information and Communication Science | 3 | Full time |
| Media Audiences KSK_157 (EN/LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science; Marketing and Advertising | 3 | Part-Time Full time |
