.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Methodology and Specific Character of Investigating and Combating Economic Crime JF_486 (LV) | Faculty of Social Sciences | Master's | Civil and Military Defense; Law | 3 | Part-Time Full time |
| Methodology Assessment in Ergotherapy REK_289 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 4 | Full time |
| Methodology of Scientific Research and Social Research Methods LUSDK_137 (LV) | Department of Rehabilitation | Master's | Social Welfare and Social Work | 3 | Part-Time Full time |
| Methodology of Scientific Research Work JF_491 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Methods and Genres of Journalism KSK_196 (LV) | Faculty of Social Sciences | Bachelor | Communication Science | 3 | Full time |
| Methods of Instrumental Analysis LFK_012 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 3 | Part-Time Full time |
| Methods of Marketing Communication SBUEK_160 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Marketing and Advertising | 3 | Part-Time Full time |
| Methods of Mathematical Statistics in Health Sciences I SL_043 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Health Sciences II SL_044 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Health Sciences III SL_045 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Social Sciences DN_199 (LV/EN) | Department of Doctoral Studies | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Mathematical Statistics in Social Sciences SL_134 (EN/LV) | Statistics Unit | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Research II REK_130 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Microbiology BUMK_050 (LV) | Department of Biology and Microbiology | Bachelor | Medicine | 3 | Full time |
| Microbiology BUMK_049 (LV) | Department of Biology and Microbiology | Master's | Pharmacy | 6 | Full time |
| Microbiology BUMK_051 (LV) | Department of Biology and Microbiology | Bachelor | Medicine; Rehabilitation | 6 | Part-Time Full time |
| Microbiology with Virology and Parasitology BUMK_046 (LV/EN) | Department of Biology and Microbiology | Bachelor | Nursing Science | 3 | Full time |
| Microbiology with Virology and Pathology LF_404 (LV) | RSU Liepāja Branch | First level | Medicine; Nursing Science | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_074 (LV) | Department of Biology and Microbiology | Master's | Life Science | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_077 (LV) | Department of Biology and Microbiology | Master's | Life Science; Medicine | 8 | Full time |
