.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Methodology of Scientific Research Work JF_491 (LV) | Faculty of Social Sciences | Bachelor | Civil and Military Defense; Juridical Science | 3 | Part-Time Full time |
| Methods of Cognitive Biheivioral Approach in Psychological Counselling VPUPK_446 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 3 | Full time |
| Methods of Instrumental Analysis LFK_012 (LV) | Department of Applied Pharmacy | Master's | Pharmacy | 3 | Part-Time Full time |
| Methods of Marketing Communication SBUEK_160 (LV) | Faculty of Social Sciences | Bachelor | Business Management; Management Science; Marketing and Advertising | 3 | Part-Time Full time |
| Methods of Mathematical Statistics in Health Sciences I SL_043 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Health Sciences II SL_044 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Health Sciences III SL_045 (LV) | Statistics Unit | Doctor | Medicine; Pharmacy | 3 | Full time |
| Methods of Mathematical Statistics in Social Sciences SL_134 (LV/EN) | Statistics Unit | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Mathematical Statistics in Social Sciences DN_199 (LV/EN) | Department of Doctoral Studies | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Research II REK_130 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Micro and Nanotechnologies RTU_044 (LV) | Faculty of Medicine | Bachelor | Medical Technologies | 4.5 | Full time |
| Microbiology BUMK_049 (LV) | Department of Biology and Microbiology | Master's | Pharmacy | 6 | Full time |
| Microbiology BUMK_051 (LV) | Department of Biology and Microbiology | Bachelor | Medicine; Rehabilitation | 6 | Part-Time Full time |
| Microbiology BUMK_050 (LV) | Department of Biology and Microbiology | Bachelor | Medicine | 3 | Full time |
| Microbiology with Virology and Parasitology BUMK_046 (EN/LV) | Department of Biology and Microbiology | Bachelor | Nursing Science | 3 | Full time |
| Microbiology with Virology and Pathology LF_404 (LV) | RSU Liepāja Branch | First level | Medicine; Nursing Science | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_053 (LV) | Department of Biology and Microbiology | First level | Dentistry | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_077 (LV) | Department of Biology and Microbiology | Master's | Life Science; Medicine | 8 | Full time |
| Midwifery Work Management and Law MDAK_363 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 3 | Full time |
| Military Medicine and Special Epidemiology IUDK_032 (LV/EN) | Department of Infectology | Master's | Medicine | 3 | Full time |
