.
Study course catalogue
| Course title, code and language | Structural unit | Course level | Target audience | ECTS | Study type |
|---|---|---|---|---|---|
| Methods of Mathematical Statistics in Social Sciences DN_199 (LV/EN) | Department of Doctoral Studies | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Mathematical Statistics in Social Sciences SL_134 (LV/EN) | Statistics Unit | Doctor | Information and Communication Science; Law; Management Science; Political Science; Social Anthropology; Social Welfare and Social Work; Sociology | 3 | Full time |
| Methods of Research II REK_130 (LV) | Department of Rehabilitation | Bachelor | Rehabilitation | 3 | Part-Time Full time |
| Microbiology BUMK_050 (LV) | Department of Biology and Microbiology | Bachelor | Medicine | 3 | Full time |
| Microbiology BUMK_049 (LV) | Department of Biology and Microbiology | Master's | Pharmacy | 6 | Full time |
| Microbiology BUMK_051 (LV) | Department of Biology and Microbiology | Bachelor | Medicine; Rehabilitation | 6 | Part-Time Full time |
| Microbiology with Virology and Parasitology BUMK_046 (EN/LV) | Department of Biology and Microbiology | Bachelor | Nursing Science | 3 | Full time |
| Microbiology with Virology and Pathology LF_404 (LV) | RSU Liepāja Branch | First level | Medicine; Nursing Science | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_077 (LV) | Department of Biology and Microbiology | Master's | Life Science; Medicine | 8 | Full time |
| Microbiology, Immunology, Virology BUMK_053 (LV) | Department of Biology and Microbiology | First level | Dentistry | 3 | Full time |
| Microbiology, Immunology, Virology BUMK_074 (LV) | Department of Biology and Microbiology | Master's | Life Science | 3 | Full time |
| Microeconomics, Macroeconomics LSPA_056 (LV) | Department of Sports Theory | Bachelor | Sports Trainer | 6 | Part-Time Full time |
| Midwifery Work Management and Law MDAK_363 (LV) | Department of Nursing and Midwifery | Bachelor | Midwifery | 3 | Full time |
| Military Medicine Fundamentals (MILMED I) MF_052 (LV/EN) | Faculty of Medicine | Master's | Medicine | 3 | Full time |
| Military Medicine Fundamentals for Health Care Specialists MMDG_002 (LV) | Military Medicine Lecturer Group | Bachelor | Medical Services; Midwifery; Nursing Science; Rehabilitation | 3 | Part-Time Full time |
| Military Psychology I VPUPK_288 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Military Psychology II VPUPK_289 (LV) | Department of Health Psychology and Paedagogy | Master's | Psychology | 6 | Full time |
| Modern Communication Technologies KSK_164 (LV) | Faculty of Social Sciences | Bachelor | Communication Science; Information and Communication Science | 3 | Part-Time Full time |
| Modern Management Theories LSPA_122 (LV) | Latvian Academy of Sport Education (LASE) | Master's | Sports Trainer | 2 | Full time |
| Molecular and Cell Biology BUMK_072 (EN/LV) | Department of Biology and Microbiology | Master's | Biology; Medicine | 4 | Full time |
